Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceLevelOne POW-4821
Model: POW-4821Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Acer SO.G7005.002 Netzteil 450 WSO.G7005.002 | LevelOne POW-4821POW-4821 |
|---|---|---|
| Brand / provider | Acer | LevelOne |
| Category | Power Supply Units | Power Supply Units |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Weight | – | 510 g |
| Mittlere Betriebsdauer zwischen Ausfällen (MTBF) | – | 506,600 h |
| Sicherheit | – | UL508, TUV EN60950-1, EAC TP TC 004, BSMI CNS14336-1 approved;(meet EN60204-1) |
| Height | – | 32 mm |
| Width | – | 125.2 mm |
| Depth | – | 102 mm |
| Technische Eigenschaften | – | 48V DC Out |
| Spitzenstrom | – | 76.8 W |
| Brand | Acer | LevelOne |
| Manufacturer part number | SO.G7005.002 | POW-4821 |
| Power over Ethernet (PoE) | – | Yes |
| Stromstärke (maximal) | – | 1.6 A |
| Energieschutzeigenschaften | – | Überspannung, Überlastschutz, Kurzschluß |
| AC Eingangsspannung | 100 - 240 V | 90 - 264 V |
| Relative Luftfeuchtigkeit in Betrieb | – | 20 - 95% |
| Paketgewicht | – | 510 g |
| Betriebstemperatur | – | -20 - 60 °C |
| LED-Anzeigen | – | Ja |
| Gesamtleistung | 450 W | 75 W |
| Produktfarbe | – | Mintfarbe, Silber |
| Kompatible Produkte | Altos G510f/G700/G701 | – |
| Country of origin | – | China |
| Verpackungstiefe | – | 102 mm |
| Height (Packaging) | – | 32 mm |
| Width (Packaging) | – | 125.2 mm |
| Warentarifnummer (HS) | – | 84733020 |
All prices and retailers
Sorted by the lowest total priceAcer SO.G7005.002 Netzteil 450 W
LevelOne POW-4821
Similar products
Only products in the same categoryHP 1150/500-Watt Hot Plug N + 1 Redundant Power Supply (Intl) Netzteil
HP · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?