Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at oncePhilips InStyle 3603838E7 Tischleuchte E27 Schwarz, Weiß
Model: 36038/38/E7Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Philips InStyle 361091116 Tischleuchte E27 | Philips InStyle 3603838E7 Tischleuchte E27 Schwarz, Weiß |
|---|---|---|
| Weight | 4,000 g | 550 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Philips InStyle 361091116 Tischleuchte E27361091116 | Philips InStyle 3603838E7 Tischleuchte E27 Schwarz, Weiß36038/38/E7 |
|---|---|---|
| Brand / provider | Philips by Signify | Philips by Signify |
| Category | Table Lamps | Table Lamps |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Maximum Watt der Ersatzlampe | 75 W | 40 W |
| Leuchtmittellebensdauer (in Std.) | 2,000 h | 0 h |
| Leuchtmittel enthalten | Yes | No |
| Eingangsspannung | 220-240 V | 220 - 240 V |
| Leuchtmitteltyp | Halogen | – |
| Schutzart | II | II |
| Fassungs-/Sockeltyp | E27 | E27 |
| Lichtfarbe | Warmweiß | – |
| Dimmable | Yes | – |
| Lichtstil | Modern | Modern |
| Typ | – | Table lamp |
| Lampentechnologie | – | N |
| Geeignet für Licht Typ | – | Ausrichtung |
| Dimmable | – | No |
| 12NC Logistikcode(s) | – | 915005217901 |
| Lichtquelle auswechselbar | – | Yes |
| Augenkomfort | – | No |
| SAP EAN/UPC pro Stück | – | 8718696132821 |
| SAP EAN Bruttogewicht pro Stück | – | 1445 g |
| SAP Höhe pro Stück | – | 455.000 cm |
| SAP Länge pro Stück | – | 270.000 cm |
| SAP Breite pro Stück | – | 270.000 cm |
| Position des Ein-/Ausschalters | – | Draht |
| Kompatible Energieeffizienzklassen für Leuchtmittel (nach alter Skala) | – | A, A+, A++, B, C, D, E |
| Kabellänge | – | 2 m |
| Weight | 4,000 g | 550 g |
| Internationale Schutzart (IP-Code) | IP20 | IP20 |
| Lampenleistung | 70 W | – |
| Height | 550 mm | 530 mm |
| Width | 275 mm | 250 mm |
| Depth | 250 mm | 250 mm |
| Colour temperature | 2,800 K | – |
| Länge (mm) | – | 250 mm |
| Voltage | 230 V | – |
| Nettogewicht | – | 940 g |
| EAN/UPC/GTIN | – | 8718696221877 |
| Energy source | AC | AC |
| Empfohlene Platzierung | Schlafzimmer, Wohnzimmer | Schlafzimmer, Wohnzimmer |
| Paketgewicht | 5,163 g | 890 g |
| Material | Metall | Stoff, Holz |
| Lampentyp | – | N |
| Produktfarbe | Chrom | Schwarz, Weiß |
| Anzahl an Lampen | 1 Glühbirne(n) | 1 Glühbirne(n) |
| Verpackungstiefe | 475 mm | 270 mm |
| Height (Packaging) | 211 mm | 455 mm |
| Width (Packaging) | 286 mm | 270 mm |
| Gehäusematerial | – | Stoff |
| Ein-/Ausschalter | – | Yes |
| AC Eingangsfrequenz | 50 - 60 Hz | 50 / 60 Hz |
| AC Eingangsspannung | 220-240 V | 220 - 240 V |
| Bruttogewicht Verpackung | – | 1,445 g |
| Nettogewicht Verpackung | – | 940 g |
| Energieeffizienzklasse (nach alter Skala) | D | – |
All prices and retailers
Sorted by the lowest total pricePhilips InStyle 361091116 Tischleuchte E27
Philips InStyle 3603838E7 Tischleuchte E27 Schwarz, Weiß
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?