Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceDreamWorks Dragons DWD INA Hatching Dragon GML
Model: 6046183Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | VTech Kidi KidiPet Friends Paard | DreamWorks Dragons DWD INA Hatching Dragon GML |
|---|---|---|
| Weight | 155 g | 1,130 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | VTech Kidi KidiPet Friends Paard80-156223 | DreamWorks Dragons DWD INA Hatching Dragon GML6046183 |
|---|---|---|
| Brand / provider | VTech | Spin Master |
| Category | Interactive Toys | Interactive Toys |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Mit Ton | No | Yes |
| Batterien erforderlich | No | Yes |
| Empfohlenes Alter in Jahren (mind.) | 5 Jahr(e) | 4 Jahr(e) |
| Empfohlenes Alter in Jahren (max.) | 11 Jahr(e) | – |
| Montage erforderlich | No | – |
| Tiertyp | Pferd | Drache |
| Rollenspiel | Yes | – |
| Lern- & Ausbildungskompetenzen | Training von Alltagskompetenzen, Training für kritisches Denken, Training des logischen Denkens, Training der Problemlösungskompetenzen, Klänge lernen, Flora & Fauna lernen, Training des kreativen Denkens | – |
| Lichteffekte | – | Yes |
| EU TSD Warnung | – | Nicht für Kinder unter 36 Monaten geeignet |
| Packungstiefe (imperial) | – | 7.75 " |
| Packungshöhe (imperial) | – | 10 " |
| Packungsbreite (imperial) | – | 8 " |
| Umkartonlänge (imperial) | – | 8.43 " |
| Master (Außen-) Bruttogewicht (imperial) | – | 2.95 Pfund |
| Umkartonhöhe (imperial) | – | 11.02 " |
| Master (Außen-) Nettogewicht (imperial) | – | 2.26 Pfund |
| Umkartonbreite (imperial) | – | 8.74 " |
| Weight | 155 g | 1,130 g |
| Height | 93.2 mm | – |
| Width | 119.03 mm | – |
| Depth | 60 mm | – |
| Unterstützte Sprachen | Niederländisch | – |
| Verpackungsgewicht (imperial) | – | 2.26 Pfund |
| Zertifizierung | CE | – |
| Produkte pro Palette | – | 114 Stück(e) |
| Paketgewicht | 294 g | 1,025 g |
| Material | Synthetisch | – |
| Akku-/Batterietyp | AAA | AA |
| Anzahl unterstützter Akkus/Batterien | 2 | 2 |
| Lagenanzahl pro Palette | – | 6 Stück(e) |
| Produktfarbe | Gelb | Schwarz |
| Country of origin | China | – |
| Verpackungstiefe | 66 mm | 197 mm |
| Height (Packaging) | 241 mm | 254 mm |
| Width (Packaging) | 175 mm | 203 mm |
| Umkartonhöhe | 261 mm | 280 mm |
| Umkartonbreite | 242 mm | 222 mm |
| Verpackungsart | – | Geschlossene Box |
| Akku-/Batteriespannung | – | 1.5 V |
| Akkus/Batterien enthalten | Yes | Yes |
| Akku | No | – |
| Empfohlene Nutzung | – | Drinnen |
| Empfohlenes Geschlecht | Junge/Mädchen | Junge |
| äußerste Verpackung GTIN (EAN/UPC) | 43417761562237 | 778988175248 |
| Volumen Hauptkarton | 12,127.1 cm³ | 470,000 cm³ |
| Vormontiert | Yes | – |
| Bruttogewicht des Umkartons | 1,360 g | 1,338 g |
| Umkartonlänge | 192 mm | 214 mm |
| Anzahl Produkte pro Umkarton | 4 Stück(e) | 1 Stück(e) |
| Nettogewicht Hauptkarton | – | 1,025 g |
| Menge pro ISO Container (20 Fuß) | – | 2,162 Stück(e) |
| Menge pro intermodalem Container (40 Fuß, HC) | – | 4,325 Stück(e) |
| Verpackungsvolumen | 2,783.55 cm³ | – |
| Produkte pro Palettenlage | – | 19 Stück(e) |
| Warentarifnummer (HS) | 9503009590 | – |
All prices and retailers
Sorted by the lowest total priceVTech Kidi KidiPet Friends Paard
DreamWorks Dragons DWD INA Hatching Dragon GML
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?