Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceEpson WorkForce DS-870N
Model: B11B250401BTFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Epson Perfection 1660Photo NON 3200dpi USB2 A4 FlachbettscannerB11B153027 | Epson WorkForce DS-870NB11B250401BT |
|---|---|---|
| Brand / provider | Epson | Epson |
| Category | Scanners | Scanners |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Schlafmodus | – | Yes |
| Ultraschall-Sensor | – | Yes |
| Ultraschall Doppelbogenerkennung | – | Yes |
| Eingabe Graustufentiefe | – | 10 Bit |
| IPv6-Unterstützung | – | Yes |
| Weight | 3,000 g | – |
| Abmessungen (BxTxH) | 276 x 450 x 116 mm | – |
| Display | – | LCD |
| Weitere Anschlüsse | USB | – |
| Netzteiltyp | – | AC |
| Scanner-Typ | Flachbettscanner | Scanner mit Vorlageneinzug |
| Unterstützte Netzwerkprotokolle | – | TCP/IP, DHCP, DNS, SNMP, SLP |
| Maximale Scan-Abmessung | 216 x 297 mm | – |
| Optische Scan-Auflösung | – | 600 x 600 DPI |
| Kapazität der Papiereingabe (Standard) | – | 7,000 Blätter |
| Energiebedarf | 220-240V, 50/60Hz | – |
| Farbscannen | Yes | Yes |
| Kapazität des automatischen Dokumenteneinzugs (ADF) | – | 100 Blätter |
| Eingangsspannung | – | 100 - 240 V |
| Ausgangsspannung | – | 50/60 V |
| Sensor-Typ | – | CIS |
| Scanner-Dateiformate | – | BMP, JPEG, PDF, PNG, TIFF |
| Mediengewicht des automatischen Vorlageneinzugs (AVE) | – | 27 - 413 g/m² |
| Brand | Epson | Epson |
| Manufacturer part number | B11B153027 | B11B250401BT |
| Ausgang Auflösungen | – | 1200 dpi |
| Duplex-Scan | No | Yes |
| Scan to | – | E-Mail, FTP, Software, Drucken, Network folder, USB |
| Legal | – | Yes |
| US Briefgröße | – | Yes |
| ISO-A-Formate (A0...A9) | – | A3, A4, A5, A6, A7 |
| ISO-B-Formate | – | B4, B5, B6 |
| Stromverbrauch (Sleep-Modus) | – | 1.4 W |
| Treiber enthalten | – | Yes |
| Scan-Treiber | – | TWAIN, ISIS, SANE, WIA |
| Standard-Schnittstellen | – | RJ-45, USB 3.2 Gen 1 (3.1 Gen 1) |
| Eingabe Farbtiefe | 48 Bit | 30 Bit |
| Ausgabe Farbtiefe | – | 24 Bit |
| Unterstützte Netzprotokolle (IPv6) | – | TCP/IP, DHCP, DNS, SNMP, SLP |
| Unterstützte Server-Betriebssysteme | – | Windows Server 2003, Windows Server 2008, Windows Server 2008 x64, Windows Server 2012 R2 |
| ADF-Scangeschwindigkeit (s/w, A4) | – | 65 Seiten pro Minute |
| ADF-Scangeschwindigkeit (Farbe, A4) | – | 65 Seiten pro Minute |
| Tägliche Einschaltdauer (max) | – | 7,000 Seiten |
| Unterstützte Scan-Medientypen | – | Visitenkarte, Plastik-Karte |
| AC Eingangsfrequenz | – | 50 - 60 Hz |
| Mitgelieferte Software | Drivers, ArcSoft PhotoImpression EPSON Smart Panel | Document Capture Pro 2.0, Epson Device Admin, Epson Scan 2 |
| Stromverbrauch (Standardbetrieb) | 17 W | 18 W |
| Relative Luftfeuchtigkeit in Betrieb | – | 15 - 80% |
| Produkte pro Palette | 40 Stück(e) | 32 Stück(e) |
| Temperaturbereich bei Lagerung | – | 25 - 60 °C |
| Paketgewicht | 5,150 g | 5,800 g |
| Kompatibilität | Yes, non-machine specific device | – |
| Betriebstemperatur | – | 5 - 35 °C |
| AC-Netzadapter | – | Yes |
| Ethernet/LAN | – | Yes |
| Luftfeuchtigkeit bei Lagerung | – | 15 - 85% |
| Produktfarbe | – | Schwarz, Weiß |
| Mitgelieferte Kabel | – | AC |
| Stromverbrauch (aus) | – | 0.1 W |
| Stromverbrauch (Standby) | – | 8.5 W |
| Unterstützte Bildformate | – | BMP, JPEG, TIFF, PNG |
| Kompatible Betriebssysteme | Microsoft Windows 98/2000/Me/XP, Mac OS Classic 8.6 or later | Mac OS 10.10.x, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008 (32/64 Bit), Windows Server 2012 R2, Windows Vista, Windows XP |
| Country of origin | Spanien | China |
| Ethernet LAN Datentransferraten | – | 10,100,1000 Mbit/s |
| Verpackungstiefe | 540 mm | 370 mm |
| Height (Packaging) | 195 mm | 460 mm |
| Width (Packaging) | 300 mm | 270 mm |
| Software-CD | – | Yes |
| Schnellstartübersicht | – | Yes |
| Garantiekarte | – | Yes |
| Unterstützt Windows-Betriebssysteme | – | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Unterstützt Mac-Betriebssysteme | – | Mac OS X 10.10 Yosemite |
| USB-Version | – | 3.2 Gen 1 (3.1 Gen 1) |
| Maximale Papiergröße der ISO A-Serie | – | A3 |
| Eingebautes Display | – | Yes |
| Ausgabe Graustufentiefe | – | 8 Bit |
| Ausgabe Monochromtiefe | – | 1 Bit |
| Passwortschutz | – | Yes |
| Palettengewicht (brutto) | – | 0 g |
| Menge pro Packung | 1 Stück(e) | 1 Stück(e) |
| Palettenbreite (brutto) | 1,200 mm | – |
| Palettenhöhe (brutto) | 1,000 mm | – |
| Produkte pro Palettenlage | 4 Stück(e) | 8 Stück(e) |
| Warentarifnummer (HS) | – | 84716070 |
| USB Anschluss | – | Yes |
| Produkte pro Palettenlage (UK) | 6 Stück(e) | 9 Stück(e) |
| Anzahl pro Palette (UK) | 60 Stück(e) | 36 Stück(e) |
| Palettengewicht (UK) | – | 0 g |
| Palettenlänge (UK) | 2,100 mm | – |
| Nachhaltigkeitszertifikate | ENERGY STAR | – |
All prices and retailers
Sorted by the lowest total priceEpson Perfection 1660Photo NON 3200dpi USB2 A4 Flachbettscanner
Epson WorkForce DS-870N
Similar products
Only products in the same categoryEpson Perfection 1260 NON 1200x2400dpi USB A4 Flachbettscanner
Epson · No price currently available
+ AddEpson GT-30000 NON 600dpi SCSI par A3 Flachbettscanner 600 x 1200 DPI
Epson · No price currently available
+ AddEpson Perfection 2400 Photo NON 4800dpi USB A4 Flachbettscanner
Epson · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?