Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at oncebe quiet! BGW34
Model: BGW34Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Chieftec CASE 19" UNC-410F-B | be quiet! BGW34 |
|---|---|---|
| Weight | 17,000 g | 7,530 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Chieftec CASE 19" UNC-410F-BUNC-410F-B | be quiet! BGW34BGW34 |
|---|---|---|
| Brand / provider | Chieftec | be quiet! |
| Category | Computer Cases | Computer Cases |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Geräuschpegel (langsame Geschwindigkeit) | – | 17.1 dB |
| Unterstützte Radiatorgrößen hinten | – | 120,140 mm |
| Unterstützte Radiatorgrößen vorne | – | 120,140,240,280,360 mm |
| Unterstützte Radiatorgrößen oben | – | 120,240 mm |
| Unterstützte Stromversorgungs-Formfaktoren | – | ATX, PS2 |
| Stromverbrauch Lüfter | – | 1.08 W |
| Nennstrom Lüfter | – | 0.09 A |
| Gehärtete(s) Glaspaneel(e) | – | Yes |
| Dicke des gehärteten Glaspaneels | – | 4 mm |
| Anti-Staubfilter | – | Yes |
| Installierte Lüfter (Vorderseite) | – | 1x 140 mm |
| Unterstützte Lüfterdurchmesser (oben) | – | 120,140 mm |
| Anzahl der unterstützten oberen Lüfter (max.) | – | 2 |
| Installierte Lüfter hinten | – | 1x 140 mm |
| Maximum PSU Länge | – | 258 mm |
| Weight | 17,000 g | 7,530 g |
| Typ | – | PC |
| Netzteiltyp | CHIEFTEC 360W ATX HPC-260-202-DF | – |
| Form factor | Rack | Midi Tower |
| Laufwerkseinschübe | External - 10x 5 1/4" 1x 3,5" (alternative for 1 x 5 1/4" via 3.5" device frame) Internal - 2x 3,5" | – |
| Height | 170.5 mm | 443 mm |
| Width | 482.6 mm | 231 mm |
| Depth | 710 mm | 450 mm |
| Audioanschlüsse | – | Ja |
| Audioausgang | – | Ja |
| Brand | Chieftec | be quiet! |
| Manufacturer part number | UNC-410F-B | BGW34 |
| Unterstützte Motherboards Formfaktoren | – | ATX, Mini-ATX, Mini-ITX |
| Unterstützte Hard-Disk Drive Größen | – | 2.5,3.5" |
| Anzahl der 3,5" Erweiterungseinschübe | – | 2 |
| Anzahl unterstützter vorderer Lüfter (max.) | – | 3 |
| Durchmesser unterstützte Vorderseitenlüfter | – | 120,140 mm |
| Durchmesser unterstützter Rückseitenlüfter | – | 140 mm |
| Zertifizierung | – | CE, RoHS |
| Platzierung der Stromversorgung | – | Boden |
| Netzteil enthalten | – | No |
| Seitenfenster | – | Yes |
| Max Grafikkarten-Länge | – | 369 mm |
| Anzahl der Erweiterungsslots | – | 7 |
| Paketgewicht | – | 8,490 g |
| Material | – | ABS Synthetik, Stahl, Gehärtetes Glas |
| Maximaler Luftstrom | – | 55.8 cfm |
| Anzahl der 2,5" Erweiterungseinschübe | – | 5 |
| Schrauben enthalten | – | Yes |
| Produktfarbe | – | Schwarz |
| Verpackungstiefe | – | 494 mm |
| Height (Packaging) | – | 510 mm |
| Width (Packaging) | – | 285 mm |
| Ventilatornennspannung | – | 12 V |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | – | 2 |
| Warentarifnummer (HS) | – | 84733080 |
All prices and retailers
Sorted by the lowest total priceChieftec CASE 19" UNC-410F-B
be quiet! BGW34
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?