Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceThule Subterra TSTB-334 Black Rucksack Schwarz Nylon
Model: 3204022Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Targus TCB001EUTCB001EU | Thule Subterra TSTB-334 Black Rucksack Schwarz Nylon3204022 |
|---|---|---|
| Brand / provider | Targus | Thule |
| Category | Backpacks | Backpacks |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Brustband | – | Yes |
| Weight | 1,250 g | 1,250 g |
| Abmessungen (BxTxH) | 362 x 209 x 502 mm | – |
| Height | 500 mm | 520 mm |
| Width | 160 mm | 230 mm |
| Depth | 370 mm | 310 mm |
| Abmessungen der Notebookfächer (B x T x H) | 320 x 55 x 420 mm | 390 x 32 x 280 mm |
| Brand | Targus | Thule |
| Griff(e) | Yes | Yes |
| Manufacturer part number | TCB001EU | 3204022 |
| Schultergurt | – | Yes |
| Volumen (l) | – | 34 l |
| Minimum Bildschirmgröße | 17 " | – |
| Maximale Bildschirmgröße | 18 " | 15.6 " |
| Produkte pro Palette | 60 Stück(e) | – |
| Paketgewicht | 1,220 g | – |
| Material | Nylon | Nylon |
| Außentaschen | – | Seitentasche |
| Verschlussart | – | Reißverschluss |
| Anzahl von Fächern | – | 2 |
| Country of origin | China | VNM |
| Verpackungstiefe | 490 mm | – |
| Height (Packaging) | 360 mm | – |
| Width (Packaging) | 135 mm | – |
| Style | – | Stadt |
| Umkartonhöhe | 364 mm | 380 mm |
| Umkartonbreite | 505 mm | 520 mm |
| Notebook-Gehäuse | Yes | Yes |
| Empfohlenes Geschlecht | – | Unisex |
| Tragegriff(e) | Yes | – |
| Färbung | Einfarbig | Einfarbig |
| Reißverschlusstaschen | – | Yes |
| Lineare Massendichte | – | 800 D |
| Tablet-Fach | – | Yes |
| Name der Farbe | – | Black |
| Bruttogewicht des Umkartons | 7,320 g | 6,820 g |
| Umkartonlänge | 525 mm | 260 mm |
| Anzahl Produkte pro Umkarton | 5 Stück(e) | 2 Stück(e) |
| Warentarifnummer (HS) | 42029291 | 42029291 |
| Produkthauptfarbe | Schwarz, Blau | Schwarz |
All prices and retailers
Sorted by the lowest total priceTargus TCB001EU
Thule Subterra TSTB-334 Black Rucksack Schwarz Nylon
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?