Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceTrust GXT 256 Exxo Schwarz PC-Mikrofon
Model: 23510Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Trust Flexible Microphone MC-2200 | Trust GXT 256 Exxo Schwarz PC-Mikrofon |
|---|---|---|
| Weight | 190 g | 1,806 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Trust Flexible Microphone MC-220013354 | Trust GXT 256 Exxo Schwarz PC-Mikrofon23510 |
|---|---|---|
| Brand / provider | Trust | Trust |
| Category | Microphones | Microphones |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Bit-Rate | – | 16 Bit |
| Echounterdrückung | – | No |
| Sound Drucklevel (max) | – | 130 dB |
| Weight | 190 g | 1,806 g |
| Typ | – | PC-Mikrofon |
| Abmessungen (BxTxH) | 142 x 345 x 1 mm | – |
| Übertragungstechnik | Kabelgebunden | Kabelgebunden |
| Height | – | 187 mm |
| Width | – | 56 mm |
| Depth | – | 51 mm |
| Brand | Trust | Trust |
| Manufacturer part number | 13354 | 23510 |
| Benutzerhandbuch | – | Yes |
| Geräteschnittstelle | – | USB |
| Mikrofongewicht | – | 358 g |
| Paketgewicht | – | 2,284 g |
| Samplerate | – | 48 kHz |
| Stimmenmagnetspuele Typ | – | Verflüssiger |
| Kabellänge | – | 1.8 m |
| Rauschverhältnis (SNR) | – | 86 dB |
| Produktfarbe | – | Schwarz |
| Mitgelieferte Kabel | – | USB |
| Mikrofon-Frequenz | 20 - 17000 Hz | 30 - 18000 Hz |
| Mikrofon-Empfindlichkeit | – | 130 dB |
| Ausrichtung des integrierten Mikrofons | – | Kardioide |
| Noise cancellation | – | Yes |
| Lautstärkeregler | – | Drehregler |
| Mikrofon Stummschaltung | – | Yes |
| Farbe der Hintergrundbeleuchtung | – | Mehrfarbig |
| Mikrofon-Eingangsimpedanz | 2,200 Ohm | 32 Ohm |
| Country of origin | – | China |
| Verpackungstiefe | – | 134 mm |
| Height (Packaging) | – | 266 mm |
| Width (Packaging) | – | 217 mm |
| Verpackungsart | – | Box |
| Standfuß | – | Yes |
| Gehäusematerial | – | Metall |
| LED-Hintergrundbeleuchtung | – | Yes |
| Kopfhörerausgang | – | Yes |
| Warentarifnummer (HS) | – | 8518100090 |
All prices and retailers
Sorted by the lowest total priceTrust Flexible Microphone MC-2200
Trust GXT 256 Exxo Schwarz PC-Mikrofon
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?