Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceDeepCool MACUBE 310 Tower Schwarz
Model: GS-ATX-MACUBE310-BKG0PFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | HP ProLiant BL e-Class Server Blade Enclosure273644-B21 | DeepCool MACUBE 310 Tower SchwarzGS-ATX-MACUBE310-BKG0P |
|---|---|---|
| Brand / provider | HP | DeepCool |
| Category | Computer Cases | Computer Cases |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Unterstützte Radiatorgrößen hinten | – | 120 mm |
| Unterstützte Radiatorgrößen vorne | – | 120,140,240,280,360 mm |
| Unterstützte Stromversorgungs-Formfaktoren | – | ATX, PS2 |
| Ein-/Ausschalter | – | Yes |
| Gehärtete(s) Glaspaneel(e) | – | Yes |
| RGB-Steuertaste | – | No |
| Unterstützte Lüfterdurchmesser (oben) | – | 120,140 mm |
| Anzahl der unterstützten oberen Lüfter (max.) | – | 3 |
| Installierte Lüfter hinten | – | 1x 120 mm |
| Flüssigkeitskühlungsfähigkeit | – | Yes |
| Maximum PSU Länge | – | 160 mm |
| Weight | – | 8,330 g |
| Typ | – | PC |
| Form factor | – | Tower |
| Height | – | 494.6 mm |
| Width | – | 215 mm |
| Depth | – | 424.6 mm |
| Audioanschlüsse | – | Ja |
| Audioausgang | – | Ja |
| Lighting | – | No |
| Brand | HP | DeepCool |
| Manufacturer part number | 273644-B21 | GS-ATX-MACUBE310-BKG0P |
| Reset-Knopf | – | Yes |
| Unterstützte Motherboards Formfaktoren | – | ATX, micro ATX, Mini-ITX |
| Unterstützte Hard-Disk Drive Größen | – | 2.5,3.5" |
| Anzahl der 3,5" Erweiterungseinschübe | – | 2 |
| Anzahl unterstützter vorderer Lüfter (max.) | – | 3 |
| Durchmesser unterstützte Vorderseitenlüfter | – | 120,140 mm |
| Durchmesser unterstützter Rückseitenlüfter | – | 120 mm |
| Anzahl der unterstützten hinteren Lüfter (max.) | – | 1 |
| Platzierung der Stromversorgung | – | Boden |
| Netzteil enthalten | – | No |
| Seitenfenster | – | Yes |
| Max CPU Kühler-Höhe | – | 165 mm |
| Max Grafikkarten-Länge | – | 330 mm |
| Anzahl der Erweiterungsslots | – | 7 |
| Paketgewicht | – | 10,340 g |
| Material | – | ABS, SPCC, Gehärtetes Glas |
| Anzahl der 2,5" Erweiterungseinschübe | – | 2 |
| Produktfarbe | – | Schwarz |
| Verpackungstiefe | – | 540 mm |
| Height (Packaging) | – | 495 mm |
| Width (Packaging) | – | 283 mm |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | – | 2 |
| Warentarifnummer (HS) | – | 84733080 |
All prices and retailers
Sorted by the lowest total priceHP ProLiant BL e-Class Server Blade Enclosure
DeepCool MACUBE 310 Tower Schwarz
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?