Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceLogiLink PA0200
Model: PA0200Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | DECT FRITZ! 200 International | LogiLink PA0200 |
|---|---|---|
| Weight | 135 g | 85 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | DECT FRITZ! 200 International20002636 | LogiLink PA0200PA0200 |
|---|---|---|
| Brand / provider | FRITZ! | LogiLink |
| Category | Smart Plugs | Smart Plugs |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Wireless-Technologien | – | WLAN |
| Anzahl der intelligenten Stecker | – | 2 |
| WLAN | – | Ja |
| Funktioniert mit Google Home | – | Yes |
| Maximale Eingangsleistung | 1.1 W | – |
| Weight | 135 g | 85 g |
| Übertragungstechnik | Kabellos | Verkabelt & Kabellos |
| Height | 93 mm | 52.5 mm |
| Width | 59 mm | 52.5 mm |
| Depth | 41 mm | 82 mm |
| Stromstärke (maximal) | – | 10 A |
| Unterstützte Positionierung | Drinnen | Drinnen |
| Frequenzbereich | – | 2,412 - 2,484 GHz |
| Maximum Innenabstand | 40 m | – |
| Maximum Außenabstand | 300 m | – |
| Betriebstemperatur | 0 - 40 °C | – |
| Antennentyp | Integriert | – |
| LED-Anzeigen | Ja | Ja |
| Produktfarbe | Weiß | Weiß |
| Verpackungsart | – | Box |
| Gehäusematerial | – | Kunststoff |
| Ein-/Ausschalter | – | Yes |
| AC Eingangsfrequenz | – | 50 Hz |
| AC Eingangsspannung | 230 V | 220 - 240 V |
| Unterstützte mobile Betriebssysteme | – | Android 4.4, Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS 10.0, iOS 11.0, iOS 11.4, iOS 12, iOS 13, iOS 8.0, iOS 8.1, iOS 8.2, iOS 8.3, iOS 8.4, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
| Kompatible Steckertypen | – | EU |
| Smartphone Fernsteuerung | – | Yes |
| Beste Verwendung | Haus | Haus |
| Funktioniert mit Amazon Alexa | – | Yes |
All prices and retailers
Sorted by the lowest total priceDECT FRITZ! 200 International
LogiLink PA0200
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?