Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceASUS Pro E800 G4 Schwarz Intel® C621
Model: 90SF0111-M00540Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Shuttle SB65G2 BLACKSB65G2 | ASUS Pro E800 G4 Schwarz Intel® C62190SF0111-M00540 |
|---|---|---|
| Brand / provider | Shuttle | ASUS |
| Category | PC/Workstation Barebones | PC/Workstation Barebones |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| WLAN | – | Nein |
| Unterstützte Arbeitsspeicher | – | DDR4-SDRAM |
| Speicherlaufwerk Schnittstelle | – | M.2, Serial ATA III |
| Weight | – | 18,000 g |
| Abmessungen (BxTxH) | 300 x 200 x 185 mm | – |
| RAM-Speicher maximal | 2 GB | 1,536 GB |
| Prozessorfamilie | – | Intel® Xeon® |
| Weitere Anschlüsse | Front-panel I/O Microphone Headphone (Line-out) Line-in 2x USB 2.0 Firewire (4 pol.) Back-panel I/O Firewire (6 pin) PS/2 for mouse and keyboard LAN (RJ45) 4 x USB 2.0 6-ch Audio line-out (2x rear/front, bass/center) SPDIF: optical in/out Serial port (COM) Wireless LAN module built-in optional parallel port Other onboard connectors 2 x USB 2.0 (total 8x) 2 x CDROM inputs 1 x AUX 1 x Infrared interface 3 x fan connectors | – |
| Netzwerkfunktionen | Realtek 8100B Fast Ethernet network controller | – |
| Stromversorgung | 220 W | – |
| Height | – | 582 mm |
| Erweiterungssteckplätze | 1 x AGP 8X/4X (1,5V only) 1 x 32 Bit PCI (v2.2) | – |
| Width | – | 532 mm |
| Depth | – | 243 mm |
| Hauptplatine | Shuttle FB65 | – |
| S/PDIF-Ausgang | – | Yes |
| Unterstützte maximale Prozessortaktrate | 0.8 GHz | – |
| Brand | Shuttle | ASUS |
| Manufacturer part number | SB65G2 | 90SF0111-M00540 |
| LAN-Controller | – | Intel® X550-AT2 |
| Kühlung | – | Aktiv |
| Unterstützte Arbeitsspeichergeschwindigkeit | – | 2666,2933 MHz |
| Eingebauter Prozessor | – | No |
| Zertifizierung | – | BSMI, CE, FCC(Class A) |
| Motherboard Chipsatz | – | Intel® C621 |
| Temperaturbereich bei Lagerung | – | -40 - 70 °C |
| Paketgewicht | – | 22,500 g |
| Anzahl der unterstützten Speicherlaufwerke | – | 9 |
| unterstützte Speicherlaufwerksgrößen | – | 2.5,3.5,5.25" |
| Prozessorhersteller | – | Intel |
| Arbeitsspeicher Typ | – | DIMM |
| Betriebstemperatur | – | 10 - 35 °C |
| Ethernet/LAN | – | Yes |
| Luftfeuchtigkeit bei Lagerung | – | 20 - 90% |
| LED-Anzeigen | – | HDD, Leistung, Reset |
| Produktfarbe | – | Schwarz |
| Audio Kanäle | 5.1 Kanäle | 7.1 Kanäle |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | – | 2 |
| Kopfhörerausgänge | – | 1 |
| Mikrofon-Eingang | – | Yes |
| Eingebaute Lautsprecher | – | No |
| Product type | – | Workstation Barebone |
| Unterstützte Speicherlaufwerke | – | HDD & SSD |
| AC Eingangsfrequenz | – | 50 - 60 Hz |
| AC Eingangsspannung | – | 100 - 240 V |
| Anzahl der Speichersteckplätze | – | 12 |
| Eingebaute Grafikadapter | – | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | – | 8 |
| USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ A | – | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ C | – | 1 |
| Warentarifnummer (HS) | – | 84713000 |
All prices and retailers
Sorted by the lowest total priceShuttle SB65G2 BLACK
ASUS Pro E800 G4 Schwarz Intel® C621
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?