Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceCOUGAR Conquer 2 Full Tower Schwarz, Orange
Model: 109CM10001-00Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | APC SmartSlot Tripple ChassisAP9604 | COUGAR Conquer 2 Full Tower Schwarz, Orange109CM10001-00 |
|---|---|---|
| Brand / provider | APC | COUGAR |
| Category | Computer Cases | Computer Cases |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Unterstützte Radiatorgrößen vorne | – | 120,240 mm |
| Unterstützte Radiatorgrößen oben | – | 120,240,360 mm |
| Ein-/Ausschalter | – | Yes |
| Installierte Lüfter (Vorderseite) | – | 1x 120 mm |
| Unterstützte Lüfterdurchmesser (oben) | – | 120 mm |
| Anzahl der unterstützten oberen Lüfter (max.) | – | 3 |
| Flüssigkeitskühlungsfähigkeit | – | Yes |
| Maximum PSU Länge | – | 220 mm |
| Beleuchtungsort | – | Taschenlüfter, Vorderseite, Intern |
| Weight | – | 18,000 g |
| Typ | – | PC |
| Form factor | – | Full Tower |
| Height | – | 744 mm |
| Width | – | 368 mm |
| Depth | – | 631 mm |
| Audioanschlüsse | – | Ja |
| Audioausgang | – | Ja |
| Lighting | – | Yes |
| Brand | APC | COUGAR |
| Manufacturer part number | AP9604 | 109CM10001-00 |
| Unterstützte Motherboards Formfaktoren | – | ATX, CEB, micro ATX, Mini-ITX |
| Unterstützte Hard-Disk Drive Größen | – | 2.5,3.5" |
| Anzahl der 3,5" Erweiterungseinschübe | – | 2 |
| Anzahl unterstützter vorderer Lüfter (max.) | – | 3 |
| Durchmesser unterstützte Vorderseitenlüfter | – | 120 mm |
| Farben der Beleuchtung | – | Multi |
| Geeignet für | – | Gaming |
| Netzteil enthalten | – | No |
| Seitenfenster | – | Yes |
| Max CPU Kühler-Höhe | – | 150 mm |
| Max Grafikkarten-Länge | – | 400 mm |
| Anzahl der Erweiterungsslots | – | 10 |
| Paketgewicht | – | 22,000 g |
| Material | – | Metall |
| Anzahl der 2,5" Erweiterungseinschübe | – | 4 |
| Produktfarbe | – | Schwarz, Orange |
| Verbessertes Kabelmanagement | – | Yes |
| Verpackungstiefe | – | 730 mm |
| Height (Packaging) | – | 825 mm |
| Width (Packaging) | – | 449 mm |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | – | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ C | – | 1 |
All prices and retailers
Sorted by the lowest total priceAPC SmartSlot Tripple Chassis
COUGAR Conquer 2 Full Tower Schwarz, Orange
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?