Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceHatchimals EGG COL MultiPk Pet Lover GML
Model: 6054182Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Mattel X8811 PuppeX8811 | Hatchimals EGG COL MultiPk Pet Lover GML6054182 |
|---|---|---|
| Brand / provider | Mattel | Spin Master |
| Category | Dolls | Dolls |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Empfohlenes Alter in Jahren (mind.) | 3 Jahr(e) | 5 Jahr(e) |
| Vorgeschlagenes Geschlecht | – | Junge/Mädchen |
| Batterien erforderlich | – | No |
| Paket-Sortiment | – | 6 |
| EU TSD Warnung | – | Nicht für Kinder unter 36 Monaten geeignet |
| Typ Gewerbeeinheit | – | Sortiment |
| Verpackungssprachen (ISO 639-Format) | – | Multi |
| Handbuchsprachen (ISO 639-Format) | – | Multi |
| Endverfügbarkeit | – | 31-12-2020 |
| Verfügbarkeitanfang | – | 01-03-2020 |
| Verpackungstyp Hauptgehäuse (außen) | – | Box |
| Importland (ISO 3166-1) | – | Frankreich |
| Packungstiefe (imperial) | – | 1.88 " |
| Packungshöhe (imperial) | – | 9 " |
| Packungsbreite (imperial) | – | 7 " |
| Umkartonlänge (imperial) | – | 5.5 " |
| Master (Außen-) Bruttogewicht (imperial) | – | 2.53 Pfund |
| Umkartonhöhe (imperial) | – | 9.63 " |
| Master (Außen-) Nettogewicht (imperial) | – | 2.09 Pfund |
| Umkartonbreite (imperial) | – | 13 " |
| Weight | – | 160 g |
| Height | – | 229 mm |
| Width | – | 178 mm |
| Depth | – | 48 mm |
| Verpackungsgewicht (imperial) | – | 0.35 Pfund |
| Produkte pro Palette | – | 6 Stück(e) |
| Paketgewicht | – | 159 g |
| Anzahl Kartons pro Palette | – | 66 Stück(e) |
| Lagenanzahl pro Palette | – | 6 Stück(e) |
| Produktfarbe | Mehrfarbig | Mehrfarbig |
| Country of origin | – | China |
| Verpackungstiefe | – | 48 mm |
| Height (Packaging) | – | 229 mm |
| Width (Packaging) | – | 178 mm |
| Umkartonhöhe | – | 245 mm |
| Umkartonbreite | – | 330 mm |
| Versandkarton pro Palettenlage | – | 11 Stück(e) |
| Akkus/Batterien enthalten | – | No |
| Mindestbestellmenge | – | 6 Stück(e) |
| äußerste Verpackung GTIN (EAN/UPC) | – | 778988574928 |
| Volumen Hauptkarton | – | 398,000 cm³ |
| Bruttogewicht des Umkartons | – | 1,148 g |
| Palettengewicht (brutto) | – | 89,760 g |
| Palettenbreite (brutto) | – | 1,200 mm |
| Palettenlänge (brutto) | – | 800 mm |
| Palettenhöhe (brutto) | – | 1,800 mm |
| Umkartonlänge | – | 140 mm |
| Anzahl Produkte pro Umkarton | – | 6 Stück(e) |
| Nettogewicht Hauptkarton | – | 948 g |
| Menge pro ISO Container (20 Fuß) | – | 15,967 Stück(e) |
| Menge pro ISO Container (40 Fuß) | – | 31,935 Stück(e) |
| Produkte pro Palettenlage | – | 1 Stück(e) |
| Warentarifnummer (HS) | – | 95,03,00,49,90 |
| Zolltarifnummer (TARIC) | – | 9,503,004,990 |
All prices and retailers
Sorted by the lowest total priceMattel X8811 Puppe
Hatchimals EGG COL MultiPk Pet Lover GML
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?