Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceADATA SC685
Model: ASC685-2TU32G2-CWHFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Fujitsu CELVIN Drive M200 | ADATA SC685 |
|---|---|---|
| Weight | 200 g | 35 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Fujitsu CELVIN Drive M200S26341-F103-L128 | ADATA SC685ASC685-2TU32G2-CWH |
|---|---|---|
| Brand / provider | Fujitsu | ADATA |
| Category | External Solid State Drives | External Solid State Drives |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Interface | SATA | – |
| Hardwareverschlüsselung | – | No |
| WLAN | – | Nein |
| Memory type | – | 3D NAND |
| Weight | 200 g | 35 g |
| SSD Speicherkapazität | 128 GB | 2,000 GB |
| Height | 15 mm | 9.5 mm |
| Read speed | 110 MB/s | – |
| Write speed | 95 MB/s | – |
| Width | 80 mm | 54.8 mm |
| Depth | 135 mm | 84.7 mm |
| USB | Yes | – |
| Arbeitsspannung | – | 5 V |
| Unterstützte Linux-Betriebssysteme | Ja | Ja |
| Betriebstemperatur | 0 - 35 °C | 0 - 35 °C |
| Produktfarbe | Schwarz | Weiß |
| Mitgelieferte Kabel | USB | USB |
| Betriebsanleitung | Yes | – |
| Schnellstartübersicht | Yes | Yes |
| Verpackungsart | – | Box |
| Thunderbolt-Technologie | – | No |
| Unterstützt Windows-Betriebssysteme | Ja | Windows 10, Windows 8, Windows 8.1 |
| Unterstützt Mac-Betriebssysteme | – | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Schutzfunktion | – | Schockresistent |
| USB-Version | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 2 (3.1 Gen 2) |
| Unterstützte mobile Betriebssysteme | – | Android 5.0 |
| Passwortschutz | – | No |
| SSD-Formfaktor | 2.5" | – |
| USB-Anschlusstyp | USB | USB Typ-C |
| NVMe | – | No |
All prices and retailers
Sorted by the lowest total priceFujitsu CELVIN Drive M200
ADATA SC685
Similar products
Only products in the same categoryVerbatim 47622 Externes Solid State Drive Micro-USB B 3.2 Gen 1 (3.1 Gen
Verbatim · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?