Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceDahua Technology CAMERA RECORDER BLACK 1U Schwarz
Model: DHI-NVR1108HS-W-S2-CEFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | QNAP VS-8040U-RP VioStor NVR | Dahua Technology CAMERA RECORDER BLACK 1U Schwarz |
|---|---|---|
| Weight | 12,150 g | 824 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | QNAP VS-8040U-RP VioStor NVRVS-8040U-RP | Dahua Technology CAMERA RECORDER BLACK 1U SchwarzDHI-NVR1108HS-W-S2-CE |
|---|---|---|
| Brand / provider | QNAP | Dahua Technology |
| Category | Network Video Recorders (NVR) | Network Video Recorders (NVR) |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Audio-RCA-Eingänge | – | 1 |
| Audio-RCA-Ausgänge | – | 1 |
| Video-Eingangskanäle | – | 8 Kanäle |
| Video-Codec | – | Smart H.265; H.265; Smart H.264; H.264; MJPEG |
| Weight | 12,150 g | 824 g |
| Prozessor-Taktfrequenz | 2.8 GHz | – |
| Installiertes Betriebssystem | – | Eingebettetes LINUX |
| Anzahl HDMI-Anschlüsse | – | 1 |
| Rack-Einbau | – | Yes |
| Unterstützte Netzwerkprotokolle | HTTP, TCP/IP, SMTP, DHCP, Static IP, DNS, DDNS, FTP, NTP, UPnP | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; NTP; DHCP; DNS; Alarm Server; P2P |
| HDD Schnittstelle | – | SATA |
| Height | – | 44.7 mm |
| Ausgangsspannung | – | 12 V |
| RAID Level | 0, 1, 5, 6, JBOD | – |
| Width | – | 260.3 mm |
| Depth | – | 247.3 mm |
| Rack-Kapazität | – | 1U |
| Anzahl der installierten HDDs | – | 1 |
| Ausgangsstrom | – | 1.5 A |
| DHCP-Client | Yes | – |
| DHCP-Server | Yes | – |
| Wiedergabemodi | – | Pause, Spielen, Stopp |
| Audio-Codec | – | PCM; G711A; G711U; G726 |
| Max. Speicherkapazität | – | 16 TB |
| Video-Bewegungsmelder | – | Yes |
| Eingebauter Prozessor | – | Yes |
| VGA (D-Sub)-Ausgangsanschlüsse | – | 1 |
| Zertifizierung | CE, FCC, VCCI, BSMI | – |
| Stromverbrauch (Standardbetrieb) | 101 W | – |
| Unterstützter Browser | – | Chrome; IE 9 or later; Firefox |
| Relative Luftfeuchtigkeit in Betrieb | 0 - 95% | 10 - 93% |
| Paketgewicht | – | 1,560 g |
| Betriebstemperatur | 0 - 40 °C | -10 - 45 °C |
| LED-Anzeigen | – | HDD, Netzwerk, Leistung |
| Produktfarbe | – | Schwarz |
| Anzahl USB 2.0 Anschlüsse | 4 | 2 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 2 | 1 |
| Gleichstrom-Anschluss (DC) | – | Yes |
| Ethernet LAN Datentransferraten | – | 10,100 Mbit/s |
| Verpackungstiefe | – | 117 mm |
| Height (Packaging) | – | 308 mm |
| Width (Packaging) | – | 372 mm |
| Backup-Funktion | – | Yes |
| Videoaufnahme-Modi | – | 720p, 1080p |
| HDMI-Ausgang | – | Yes |
| Unterstützte mobile Betriebssysteme | – | Android, iOS |
| Display type | LCD | – |
| Mehrfachbildschirm | – | Yes |
All prices and retailers
Sorted by the lowest total priceQNAP VS-8040U-RP VioStor NVR
Dahua Technology CAMERA RECORDER BLACK 1U Schwarz
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?