Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceTrust GXT 212 Schwarz, Rot PC-Mikrofon
Model: 23791Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Philips SBCME570/00 MikrofonSBCME570/00 | Trust GXT 212 Schwarz, Rot PC-Mikrofon23791 |
|---|---|---|
| Brand / provider | Philips | Trust |
| Category | Microphones | Microphones |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Weight | – | 157 g |
| Typ | – | PC-Mikrofon |
| Übertragungstechnik | Kabelgebunden | Kabelgebunden |
| Akku-/Batterietyp | AA | – |
| Brand | Philips | Trust |
| Manufacturer part number | SBCME570/00 | 23791 |
| Bruttogewicht innerer Karton | 1.9 kg | – |
| Höhe (cm) | 9.2 cm | – |
| Länge (cm) | 46 cm | – |
| Nettogewicht innerer Karton | 0.65 kg | – |
| Eigengewicht innerer Karton | 1.25 kg | – |
| Breite (cm) | 27 cm | – |
| Bruttogewicht äußerer Karton | 14 kg | – |
| Höhe (cm) | 39 cm | – |
| Länge (cm) | 55.5 cm | – |
| Nettogewicht äußerer Karton | 5.1 kg | – |
| Eigengewicht Außenkarton | 8.9 kg | – |
| Breite (cm) | 47.5 cm | – |
| Nettogewicht Verpackung | 0.29 kg | – |
| Eigengewicht Verpackung | 0.3 kg | – |
| Frequenzbereich | 50 - 18000 Hz | – |
| Geräteschnittstelle | – | USB / 3,5 mm |
| Paketgewicht | – | 230 g |
| Plug & Play | – | Yes |
| Anzahl unterstützter Akkus/Batterien | 1 | – |
| Kabellänge | 3 m | 1.8 m |
| Produktfarbe | – | Schwarz, Rot |
| Mikrofon-Frequenz | – | 50 - 16000 Hz |
| Mikrofon-Empfindlichkeit | 45 dB | – |
| Ausrichtung des integrierten Mikrofons | Omnidirektional | Omnidirektional |
| Noise cancellation | – | Yes |
| Kompatible Betriebssysteme | – | Windows, Chrome OS, Mac OS |
| Mikrofon-Eingangsimpedanz | 600 Ohm | – |
| Country of origin | – | China |
| Verpackungstiefe | 74 mm | 100 mm |
| Height (Packaging) | 289 mm | 290 mm |
| Width (Packaging) | 143 mm | 50 mm |
| Akku-/Batteriespannung | 1.5 V | – |
| Standfuß | – | Yes |
| Verpackungsgewicht | 0.59 kg | – |
| Warentarifnummer (HS) | – | 8518100090 |
All prices and retailers
Sorted by the lowest total pricePhilips SBCME570/00 Mikrofon
Trust GXT 212 Schwarz, Rot PC-Mikrofon
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?