Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceSilverlit 88071 programmierbare Spielzeuge
Model: 88071Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Clementoni 69381 programmierbare Spielzeuge69381 | Silverlit 88071 programmierbare Spielzeuge88071 |
|---|---|---|
| Brand / provider | Clementoni | Silverlit |
| Category | Programmable Toys | Programmable Toys |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Sound-Effekte | Yes | Yes |
| Empfohlenes Alter in Jahren (mind.) | 8 Jahr(e) | 5 Jahr(e) |
| Standbyzeit | – | 600 Tag(e) |
| Batteriereichweite | – | 600 min |
| Anzahl Teile | – | 2 Stück(e) |
| Jahr | – | 2020 |
| Vorgeschlagenes Geschlecht | – | Junge/Mädchen |
| Verpackungsmaterial | – | Karton |
| Batterien erforderlich | – | Yes |
| Installation time | – | 20 min |
| Palettenvolumen (brutto) | – | 1,728,000,000 dm³ |
| Empfohlenes Alter in Monaten (max.) | – | 1,188 Monat( e) |
| Empfohlenes Alter in Jahren (max.) | – | 99 Jahr(e) |
| Montage erforderlich | – | Yes |
| EU TSD Warnung | – | Nur unter Aufsicht eines Erwachsenen verwenden |
| Nur für Erwachsene geeignet | – | No |
| Nachbestellbar | – | Yes |
| Typ Gewerbeeinheit | – | Verbrauchereinheit einzeln |
| Ist dieses Produkt ein Werbeprodukt? | – | No |
| Leclerc Codelec | – | 731,179,010 |
| Ist dieses Produkt saisonal? | – | No |
| Enthält Lebensmittel oder Getränke | – | No |
| Verpackungssprachen (ISO 639-Format) | – | Multi |
| Handbuchsprachen (ISO 639-Format) | – | Multi |
| Verfügbarkeitanfang | – | 01-08-2020 |
| Mindestbestellmenge für Paletten | – | 1 Stück(e) |
| Paletten-Versandeinheit | – | No |
| Palette bestellbare Einheit | – | No |
| Paletten-Rechnungseinheit | – | No |
| Paletten-Verbrauchereinheit | – | No |
| Mindestbestellmenge Hauptgehäuse (außen) | – | 4 Stück(e) |
| Versandeinheit Hauptgehäuse (außen) | – | No |
| Bestellbare Menge Mastergehäuse (außen) | – | No |
| Rechnungseinheit Hauptgehäuse (außen) | – | Yes |
| Verpackungstyp Hauptgehäuse (außen) | – | Karton |
| Versandeinheit Versandgehäuse (innen) | – | No |
| Bestellbare Menge Versandgehäuse (innen) | – | No |
| Rechnungseinheit Versandgehäuse (innen) | – | No |
| Versandeinheit | – | No |
| Bestellbare Einheit | – | No |
| Rechnungseinheit | – | No |
| Verbrauchereinheit | – | Yes |
| Freigabedatum (TT/MM/JJ) | – | 01/08/2023 |
| Maximale Anzahl an Spielern | – | 1 |
| Minimale Anzahl an Spielern | – | 1 |
| Weight | – | 900 g |
| Product type | Programmierbarer Roboter | Programmierbarer Roboter |
| Height | 311 mm | 400 mm |
| Width | 451 mm | 23 mm |
| Depth | 70 mm | 140 mm |
| Fernbedienung | – | No |
| Zertifizierung | – | CE |
| Produkte pro Palette | – | 48 Stück(e) |
| Paketgewicht | – | 1,300 g |
| Material | – | Kunststoff |
| Akku-/Batterietyp | – | AA |
| Anzahl unterstützter Akkus/Batterien | – | 4 |
| Fernbedienung enthalten | – | Yes |
| Anzahl Kartons pro Palette | – | 12 Stück(e) |
| Lagenanzahl pro Palette | – | 6 Stück(e) |
| Produktfarbe | Blau, Grau | Weiß |
| Country of origin | – | China |
| Verpackungstiefe | – | 150 mm |
| Height (Packaging) | – | 460 mm |
| Width (Packaging) | – | 260 mm |
| Kontrolle durch Eltern | – | Yes |
| Umkartonhöhe | – | 4,800 mm |
| Umkartonbreite | – | 6,400 mm |
| Verpackungsart | Geschlossene Box | – |
| Batteriegewicht | – | 16.1 g |
| Versandkarton pro Palettenlage | – | 2 Stück(e) |
| Akkus/Batterien enthalten | – | No |
| Mindestbestellmenge | – | 4 Stück(e) |
| äußerste Verpackung GTIN (EAN/UPC) | – | 34891813880715 |
| Volumen Hauptkarton | – | 84,480,000,000 cm³ |
| Bruttogewicht des Umkartons | – | 1,300 g |
| Palettengewicht (brutto) | – | 81,000 g |
| Palettenbreite (brutto) | – | 800 mm |
| Palettenlänge (brutto) | – | 1,200 mm |
| Palettenhöhe (brutto) | – | 1,800 mm |
| Palettengewicht netto | – | 78,000 g |
| Umkartonlänge | – | 2,750 mm |
| Anzahl Produkte pro Umkarton | – | 4 Stück(e) |
| Nettogewicht Hauptkarton | – | 5,790 g |
| Produkte pro Palettenlage | – | 8 Stück(e) |
| Palettentyp | – | 800 x 1200 mm |
| Zolltarifnummer (TARIC) | – | 9,503,007,590 |
| Pallettenlänge netto | – | 1,200 mm |
| Pallettenbreite netto | – | 800 mm |
| Palettenhöhe netto | – | 180 mm |
All prices and retailers
Sorted by the lowest total priceClementoni 69381 programmierbare Spielzeuge
Silverlit 88071 programmierbare Spielzeuge
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?