Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceUnold Breezy Clip Weiß, Gelb
Model: 86680Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Rowenta EOLE CRYSTAL Turmventilator SchwarzVU6520 | Unold Breezy Clip Weiß, Gelb86680 |
|---|---|---|
| Brand / provider | Rowenta | Unold |
| Category | Household Fans | Household Fans |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Typ | – | Haushalts-Lamellenlüfter |
| Flexibler Arm | – | Yes |
| Eingangsspannung | – | 5 V |
| Höhenverstellung | – | Ja |
| Schutzgitter | – | Yes |
| Verpackungssprachen | – | Deutsch, Niederländisch, Englisch, Spanisch, Französisch, Italienisch, Polnisch |
| Betriebszeit | – | 8 h |
| Kabellänge | – | 0.95 m |
| Weight | – | 300 g |
| Akku-/Batteriekapazität | – | 2,000 mAh |
| Kabelfarbe | – | Weiß |
| Height | – | 313 mm |
| Width | – | 104 mm |
| Depth | – | 118 mm |
| Brand | Rowenta | Unold |
| Anzahl Geschwindigkeiten | 3 | 3 |
| Griff(e) | Yes | – |
| Manufacturer part number | VU6520 | 86680 |
| Platzierung | Flur | Tisch |
| Energy source | – | Batterie |
| Maximale Timer-Zeit | 8 h | – |
| Auto -Oszillation | Yes | No |
| Akku-/Batterietechnologie | – | Lithium-Ion (Li-Ion) |
| Stromverbrauch (Standardbetrieb) | 40 W | 4 W |
| Produkte pro Palette | – | 300 Stück(e) |
| Paketgewicht | – | 500 g |
| Akkuladezeit | – | 3 h |
| Anzahl Kartons pro Palette | – | 30 Stück(e) |
| Lagenanzahl pro Palette | – | 6 Stück(e) |
| Produktfarbe | Schwarz | Weiß, Gelb |
| Mitgelieferte Kabel | – | USB |
| Steuerung | – | Tasten |
| Verpackungstiefe | – | 138 mm |
| Height (Packaging) | – | 217 mm |
| Width (Packaging) | – | 132 mm |
| Betriebsanleitung | – | Yes |
| Umkartonhöhe | – | 238 mm |
| Umkartonbreite | – | 690 mm |
| Verpackungsart | – | Box |
| Batteriegewicht | – | 30 g |
| Versandkarton pro Palettenlage | – | 5 Stück(e) |
| Akkus/Batterien enthalten | – | Yes |
| Akku | – | Yes |
| Gehäusematerial | – | Kunststoff |
| Neigungsverstellung | – | Yes |
| Gewicht (innerer) Versandkarton | – | 3,560 g |
| Anzahl Produkte pro Innenkarton | – | 10 Stück(e) |
| Versandverpackung GTIN (EAN/UPC) | – | 40 11689 866807 |
| äußerste Verpackung GTIN (EAN/UPC) | – | 40 11689 806803 |
| Bruttogewicht des Umkartons | – | 5,440 g |
| Palettengewicht (brutto) | – | 188,000 g |
| Palettenbreite (brutto) | – | 800 mm |
| Palettenlänge (brutto) | – | 1,200 mm |
| Palettenhöhe (brutto) | – | 1,950 mm |
| Umkartonlänge | – | 294 mm |
| Produkte pro Palettenlage | – | 50 Stück(e) |
| Zolltarifnummer (TARIC) | – | 84,145,100 |
| Konformität von Elektro- und Elektronik-Altgeräten (WEEE) | – | Yes |
| Gewicht der Plastikverpackung | – | 75 g |
| Gewicht der Papierverpackung | – | 92 g |
| Sprachen des Handbuchs | – | Deutsch, Niederländisch, Englisch, Spanisch, Französisch, Italienisch, Polnisch |
All prices and retailers
Sorted by the lowest total priceRowenta EOLE CRYSTAL Turmventilator Schwarz
Unold Breezy Clip Weiß, Gelb
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?