Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceAVer E24C Schwarz Laptop/Tablet Multimedia-Wagen/Trolley
Model: 40AAA0D2ABA4Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Neomounts PLASMA-M1800E | AVer E24C Schwarz Laptop/Tablet Multimedia-Wagen/Trolley |
|---|---|---|
| Weight | 28,990 g | 50,000 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Neomounts PLASMA-M1800EPLASMA-M1800E | AVer E24C Schwarz Laptop/Tablet Multimedia-Wagen/Trolley40AAA0D2ABA4 |
|---|---|---|
| Brand / provider | Neomounts | AVer |
| Category | Multimedia Carts & Stands | Multimedia Carts & Stands |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Typ | Tragbarer Bodenständer | Multimedia-Wagen/Trolley |
| Höhenverstellung | Ja | – |
| Verriegelnde Räder | – | Yes |
| PC Breite (max.) | – | 32 mm |
| PC-Tiefe (max.) | – | 367 mm |
| PC-Höhe (max.) | – | 301 mm |
| Anzahl der Regale | – | 2 Regale |
| Anzahl der Positionen | – | 24 |
| Weight | 28,990 g | 50,000 g |
| Height | 1,800 mm | 1,039 mm |
| Width | – | 639.6 mm |
| Depth | – | 632 mm |
| Höchstgewichtskapazität | 50 kg | – |
| Anzahl pro Europalette | 7 Stück(e) | – |
| Minimum Bildschirmgröße | 27 " | – |
| Maximale Bildschirmgröße | 70 " | 14 " |
| Eingebautes Ladegerät | – | Yes |
| Produkte pro Palette | – | 1 Stück(e) |
| Paketgewicht | 34,300 g | 71,000 g |
| Material | Stahl | – |
| Anzahl der Display unterstützt | 1 | – |
| Produktfarbe | Silber | Schwarz |
| Neigungswinkelbereich | 0 - 15° | – |
| Verbessertes Kabelmanagement | – | Yes |
| Country of origin | Taiwan | China |
| Verpackungstiefe | 250 mm | 744 mm |
| Height (Packaging) | 843 mm | 1,220 mm |
| Width (Packaging) | 1,150 mm | 745 mm |
| Panel-Montage-Schnittstelle | 200 x 200,200 x 300,200 x 400,300 x 200,300 x 300,400 x 300,400 x 400,400 x 600,440 x 400,500 x 400,600 x 300,600 x 200,600 x 400 | – |
| Umkartonhöhe | 843 mm | – |
| Umkartonbreite | 1,150 mm | – |
| Empfohlene Nutzung | – | Laptop/Tablet |
| AC Eingangsfrequenz | – | 50 - 60 Hz |
| AC Eingangsspannung | – | 220 - 240 V |
| Anzahl der Räder | – | 4 Rad/Räder |
| Nettogewicht Verpackung | 34,300 g | – |
| Sperren | – | Yes |
| Bruttogewicht des Umkartons | 38,300 g | – |
| Menge pro Packung | – | 1 Stück(e) |
| Höhenanpassungsart | Manuell | – |
| Umkartonlänge | 250 mm | – |
| Anzahl Produkte pro Umkarton | 1 Stück(e) | 1 Stück(e) |
| Nettogewicht Hauptkarton | 34,300 g | – |
| Warentarifnummer (HS) | 9403109800 | 8504409590 |
All prices and retailers
Sorted by the lowest total priceNeomounts PLASMA-M1800E
AVer E24C Schwarz Laptop/Tablet Multimedia-Wagen/Trolley
Similar products
Only products in the same categoryDataflex 44.660 Multimediawagen & -ständer Transparent Flachbildschirm
Dataflex · No price currently available
+ AddDataflex 44.900 Multimediawagen & -ständer Transparent Flachbildschirm
Dataflex · No price currently available
+ AddHP 20-Notebook Managed Charging Cart Schwarz Laptop Multimedia-Wagen
HP · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?