Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceATEN StreamLIVE Pro 4K Ultra HD
Model: UC9040-AT-GFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Hama 2x1 HDMI Switcher00042553 | ATEN StreamLIVE Pro 4K Ultra HDUC9040-AT-G |
|---|---|---|
| Brand / provider | Hama | ATEN |
| Category | Video Mixers | Video Mixers |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Weight | – | 2,500 g |
| HD-Typ | – | 4K Ultra HD |
| Rack-Einbau | – | No |
| Height | – | 96.6 mm |
| Width | – | 288.5 mm |
| Depth | – | 189.9 mm |
| HDMI-In | – | 4 |
| Anzahl der HDMI-Ausgänge | – | 2 |
| Energy source | – | Gleichstrom |
| Video-Auflösung | – | 640 x 480,800 x 600,1024 x 768,1280 x 1024,1600 x 1200,1680 x 1050 |
| Relative Luftfeuchtigkeit in Betrieb | – | 0 - 80% |
| Temperaturbereich bei Lagerung | – | -20 - 60 °C |
| Paketgewicht | 137 g | 3,590 g |
| Betriebstemperatur | – | 0 - 40 °C |
| Ethernet/LAN | – | Yes |
| Luftfeuchtigkeit bei Lagerung | – | 0 - 80% |
| Produktfarbe | – | Schwarz, Grau |
| Unterstützte Audioformate | – | AAC |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | – | 1 |
| Gleichstrom-Anschluss (DC) | – | Yes |
| Ethernet LAN Datentransferraten | – | 10,100,1000 Mbit/s |
| Verpackungstiefe | 140 mm | 365 mm |
| Height (Packaging) | 50 mm | 133 mm |
| Width (Packaging) | 230 mm | 290 mm |
| Umkartonhöhe | – | 157 mm |
| Umkartonbreite | – | 305 mm |
| Unterstützte Video-Modi | – | 1080p, 2160p |
| Gehäusematerial | – | Metall |
| Unterstützte Videoformate | – | H.264, MP4 |
| Eingebautes Display | – | No |
| Bruttogewicht des Umkartons | – | 3,590 g |
| Umkartonlänge | – | 380 mm |
| Anzahl Produkte pro Umkarton | – | 1 Stück(e) |
| Nettogewicht Hauptkarton | – | 2,500 g |
All prices and retailers
Sorted by the lowest total priceHama 2x1 HDMI Switcher
ATEN StreamLIVE Pro 4K Ultra HD
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?