Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceViewsonic VPC12-WPO-7
Model: VPC12-WPO-7Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | NEC 100013809 Eingebetteter Computer | Viewsonic VPC12-WPO-7 |
|---|---|---|
| Processor | i7-4700EQ | i5-7200U |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | NEC 100013809 Eingebetteter Computer100013809 | Viewsonic VPC12-WPO-7VPC12-WPO-7 |
|---|---|---|
| Brand / provider | NEC | Viewsonic |
| Category | Embedded Computers | Embedded Computers |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| WLAN | Ja | Ja |
| Stepping | C0 | – |
| SSD Schnittstelle | M-SATA | Serial ATA III |
| Anzahl Mini DisplayPorts | 1 | – |
| TDP-down konfigurierbar | – | 7.5 W |
| TDP-down Frequenz konfigurierbar | – | 0.8 GHz |
| TDP-up Frequenz konfigurierbar | – | 2.7 GHz |
| TDP-up konfigurierbar | – | 25 W |
| Unterstützte Arbeitsspeicher | – | DDR4-SDRAM |
| DC input Spannung | – | 12/19 V |
| Weight | – | 840 g |
| Storage capacity | 8 GB | 8 GB |
| RAM-Speicher maximal | 16 GB | 16 GB |
| Prozessorfamilie | Intel® Core™ i7 | Intel® Core™ i5 |
| Prozessor | i7-4700EQ | i5-7200U |
| Prozessor-Taktfrequenz | 2.4 GHz | 2.5 GHz |
| SSD Speicherkapazität | 64 GB | 128 GB |
| Gesamtspeicherkapazität | 64 GB | 128 GB |
| Separates Grafikkartenmodell | Nicht verfügbar | – |
| Installiertes Betriebssystem | Windows Embedded Standard 7 | Nein |
| Anzahl HDMI-Anschlüsse | – | 1 |
| Bluetooth-Version | – | 4.2 |
| Verkabelungstechnologie | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) |
| Stromversorgung | – | 60 W |
| Line-out | – | Yes |
| Height | – | 119 mm |
| Prozessor Lithografie | 22 nm | 14 nm |
| ECC | – | No |
| Width | – | 180 mm |
| Depth | – | 30 mm |
| Unterstützte Befehlssätze | AVX 2.0, SSE4.1, SSE4.2 | – |
| Prozessor-Code | SR17L | – |
| Systembus-Rate | 5 GT/s | 4 GT/s |
| PCI-Express-Slots-Version | 3.0 | 3.0 |
| Prozessorbetriebsmodi | 64-Bit | 64-Bit |
| Zertifizierung | – | FCC, cTUVus |
| Interner Speichertyp | DDR4-SDRAM | DDR4-SDRAM |
| WLAN-Standards | – | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Intel® My-WiFi-Technik (Intel® MWT) | Yes | – |
| Intel® Identity-Protection-Technologie (Intel® IPT) | Yes | – |
| Intel® Anti-Theft Technologie (Intel® AT) | Yes | – |
| Speicherkartensteckplätze | 2x SO-DIMM | – |
| Intel® Hyper-Threading-Technik (Intel® HT Technology) | Yes | – |
| Relative Luftfeuchtigkeit in Betrieb | – | 10 - 90% |
| Kompatible Speicherkarten | SD, SDHC, SDXC | – |
| Paketgewicht | – | 1,050 g |
| Prozessorhersteller | – | Intel |
| Intel® Quick-Sync-Video-Technik | Yes | – |
| Intel® InTru™ 3D Technologie | Yes | – |
| Intel® Wireless-Display (Intel® WiDi) | Yes | – |
| Intel® FDI-Technik | Yes | – |
| Betriebstemperatur | – | -5 - 45 °C |
| Intel® Clear Video HD Technology für (Intel® CVT HD) | Yes | – |
| Intel® Insider™ | Yes | – |
| Intel® Flex Memory Access | – | Yes |
| Intel® Smart Cache | Yes | – |
| Intel® AES New Instructions (Intel® AES-NI) | Yes | – |
| Verbesserte Intel SpeedStep Technologie | Yes | Yes |
| Execute Disable Bit | Yes | Yes |
| Leerlauf Zustände | Yes | Yes |
| Thermal-Überwachungstechnologien | Yes | – |
| Intel® Trusted-Execution-Technik | Yes | No |
| On-Board Grafikadapter Basisfrequenz | 400 MHz | – |
| Maximale dynamische Frequenz der On-Board Grafikadapter | 1,000 MHz | – |
| AC-Netzadapter | – | Yes |
| Skalierbarkeit | 1S | – |
| Intel® Enhanced Halt State | Yes | Yes |
| Tjunction | 100 °C | 100 °C |
| Intel® VT-x mit Extended Page Tables (EPT) | Yes | Yes |
| Eingebettete Optionen verfügbar | Yes | No |
| Bus Typ | DMI | OPI |
| Graphics & IMC lithography | 22 nm | 14 nm |
| Ethernet/LAN | – | Yes |
| PCI Express Konfigurationen | 1x16, 2x8, 1x8+2x4 | 1x2+2x1, 1x4, 2x2, 4x1 |
| Produktfarbe | Schwarz | – |
| Bluetooth | – | Yes |
| Anzahl USB 2.0 Anschlüsse | – | 2 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 | 1 |
| Kopfhörerausgänge | 1 | – |
| Mikrofon-Eingang | Yes | Yes |
| Gleichstrom-Anschluss (DC) | – | Yes |
| DVI Anschluss | No | – |
| Prozessorsockel | BGA 1364 | BGA 1356 |
| Thermal Design Power (TDP) | 47 W | 15 W |
| Speichertaktfrequenz | 2,133 MHz | – |
| Integrierter Kartenleser | Yes | No |
| Ethernet LAN Datentransferraten | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Verpackungstiefe | – | 77 mm |
| Height (Packaging) | – | 196 mm |
| Width (Packaging) | – | 254 mm |
| Intel® TSX-NI | No | No |
| Intel® Sicherer Schlüssel | Yes | – |
| Anzahl Prozessorkerne | 4 | 2 |
| Intel® 64 | Yes | Yes |
| Anzahl der installierten Speicherlaufwerke | 1 | 1 |
| Prozessor-Threads | 8 | 4 |
| Intel Stable Image Platform Program (SIPP) | No | No |
| Speicherkanäle | Zweikanalig | – |
| Prozessor Boost-Frequenz | 3.4 GHz | 3.1 GHz |
| Eingebautes Grafikkartenmodell | Intel® HD Graphics 4600 | Intel® HD Graphics 620 |
| Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Yes | Yes |
| Intel® Turbo-Boost-Technologie | 2.0 | – |
| Prozessor Codename | Haswell | – |
| Eingebaute Grafikadapter | Yes | Yes |
| Prozessor-Cache | 6 MB | 3 MB |
| Speicherlayout | – | 1 x 8 GB |
| Speichermedien | SSD | SSD |
| Maximale Anzahl der PCI-Express-Lanes | 16 | 12 |
| Intel® Clear Video Technologie | – | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | – | Yes |
| Intel® Identity Protection Technologieversion | 1,00 | 1,00 |
| Intel® Secure Key Technologieversion | 1,00 | 1,00 |
| Intel® Smart Response Technologieversion | – | 1,00 |
| Prozessor-Serien | Intel Core i7-4700 Mobile series | – |
| Intel® Virtualization Technologie (VT-X) | Yes | Yes |
| Intel® TSX-NI-Version | 0,00 | 0,00 |
| Maximaler interner Speicher, vom Prozessor unterstützt | 32 GB | – |
| Speichertypen, vom Prozessor unterstützt | DDR3L-SDRAM | DDR3L-SDRAM, DDR4-SDRAM, LPDDR3-SDRAM |
| Speichertaktraten, vom Prozessor unterstützt | 1333,1600 MHz | 1600,1866,2133 MHz |
| Durch den Prozessor (max) unterstützte Speicherbandbreite | 25.6 GB/s | 34.1 GB/s |
| ECC vom Prozessor unterstützt | Yes | No |
| Maximaler integrierter Grafik-Adapterspeicher | 1.74 GB | 64 GB |
| Anzahl an unterstützen Displays (On-Board-Grafik) | 3 | – |
| On-Board Grafikadapter DirectX Version | 11.1 | – |
| On-Board Grafikadapter OpenGL Version | 4.3 | – |
| Prozessor-Paketgröße | 37.5 mm | – |
| Konfliktloser-Prozessor | Yes | Yes |
| ARK Prozessorerkennung | 75,469 | – |
| Prozessor Cache Typ | Smart Cache | Smart Cache |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 2 | 2 |
| Warentarifnummer (HS) | – | 84713000 |
| Separater Grafikadapter | No | No |
| On-Board-Grafikadapterfamilie | – | Intel® HD Graphics |
| Intel® vPro™ Platform Eligibility | – | No |
| Bluetooth Low Energy (BLE) | – | Yes |
| Prozessorgeneration | Intel® Core™ i7 der vierten Generation | Intel® Core™ i5 der siebten Generation |
All prices and retailers
Sorted by the lowest total priceNEC 100013809 Eingebetteter Computer
Viewsonic VPC12-WPO-7
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?