Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at oncePhilips 8719514301481 Smart Lighting Intelligentes Leuchtmittel Bluetooth/Zigbee
Model: 8719514301481Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Philips Hue White and Color ambiance 8718291241751 Smart Lighting8718291241751 | Philips 8719514301481 Smart Lighting Intelligentes Leuchtmittel Bluetooth/Zigbee8719514301481 |
|---|---|---|
| Brand / provider | Philips by Signify | Philips by Signify |
| Category | Smart Lighting | Smart Lighting |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Farbwechsel | Yes | – |
| Glühbirnengröße | A19 | G93 |
| Eingangsspannung | 230 V | 220-240 V |
| Typ | – | Intelligentes Leuchtmittel |
| Farbwiedergabeindex (CRI) | – | 80 |
| Lampentechnologie | – | LED |
| Leuchtmittellebensdauer (in Std.) | – | 15,000 h |
| Äquivalente Glühlampenleistung | – | 40 W |
| Anzahl der Schaltzyklen | – | 50,000 |
| Mittlere Lebensdauer | – | 15,000 h |
| Interface | – | Bluetooth/Zigbee |
| 12NC Logistikcode(s) | – | 929002477801 |
| Kommunikationsprotokoll | – | Bluetooth; Zigbee |
| Anzahl an Zubehör (max.) | – | 12 |
| Hinweis zum Software-Upgrade | – | When connected to Bluetooth App or Hue Bridge |
| Farbtemperatur (min.) | – | 2,200 K |
| Farbtemperatur (max.) | – | 4,500 K |
| WLAN | – | Nein |
| Lichtleistung | – | Warm to cool white light |
| Dimmbar mit Hue App & Schalter | – | Yes |
| HomeKit Kompatibilität | – | Yes |
| Funktioniert mit Apple HomeKit | – | Yes |
| Leuchtmitteltyp | – | LED |
| Glühbirnendurchmesser | – | 95 mm |
| Glühbirnenhöhe | – | 150 mm |
| Leuchtmittelbreite | – | 95 mm |
| Hue-Leuchtmittel enthalten | – | Yes |
| Sofort volles Licht | – | Yes |
| Anzahl der enthaltenen Hue Bulbs | – | 1 Glühbirne(n) |
| Effekte | – | Yes |
| Funktioniert mit IFTTT | – | Yes |
| Philips Hue-App unterstützt | – | Yes |
| Arbeitet mit Microsoft Cortana | – | Yes |
| Energieeffizienzklasse des enthaltenen Leuchtmittels (nach alter Skala) | – | G |
| Definierter Supportzeitraum (Hinweis) | – | Minimum 60 months from date of purchase from an authorized reseller |
| Lichtstrom (bei 4000 K) | – | 550 lm |
| Lichtstrom (bei 2700 K) | – | 550 lm |
| Lichtleistung | – | 550 lm |
| Fassungs-/Sockeltyp | – | E27 |
| Lichtfarbe | – | Warmweiß, Kaltweiße |
| Weight | – | 69 g |
| Energieeffizienzklasse | – | G |
| Lampenleistung | 9 W | 7 W |
| Lampenlebensdauer | 15,000 h | – |
| Height | – | 150 mm |
| Width | – | 95 mm |
| Depth | – | 95 mm |
| Diameter | – | 95 mm |
| Voltage | 230 V | LED |
| EAN/UPC/GTIN | – | 8719514301481 |
| Leistungsfaktor | – | 0.6 |
| Relative Luftfeuchtigkeit in Betrieb | 0 - 80% | 5 - 95% |
| Paketgewicht | – | 180 g |
| Betriebstemperatur | 0 - 40 °C | -20 - 45 °C |
| Stromverbrauch (Standby) | 0.45 W | 0.5 W |
| Kompatible Betriebssysteme | – | iOS; Android |
| Anzahl an Lampen | 1 Glühbirne(n) | – |
| Verpackungstiefe | – | 100 mm |
| Height (Packaging) | – | 176 mm |
| Width (Packaging) | – | 146 mm |
| AC Eingangsfrequenz | – | 50 - 60 Hz |
| AC Eingangsspannung | 230 V | 220-240 V |
| Unterstützte mobile Betriebssysteme | – | Ja |
| Stromverbrauch (max.) | – | 7 W |
| Bruttogewicht Verpackung | – | 180 g |
| Nettogewicht Verpackung | – | 60 g |
| Menge pro Packung | – | 1 Stück(e) |
| Software kann nicht hochgerüstet werden | Yes | Yes |
| Virtueller Assistent | – | Amazon Alexa / Google Home / Apple HomeKit |
| Funktioniert mit Amazon Alexa | – | Yes |
| Funktioniert mit Google Assistant | – | Yes |
| Energieeffizienzklasse (nach alter Skala) | – | G |
| Garantiezeit | – | 2 Jahr(e) |
All prices and retailers
Sorted by the lowest total pricePhilips Hue White and Color ambiance 8718291241751 Smart Lighting
Philips 8719514301481 Smart Lighting Intelligentes Leuchtmittel Bluetooth/Zigbee
Similar products
Only products in the same categoryPhilips Hue White and Color ambiance 7199960PH Bluetooth/Zigbee
Philips by Signify · No price currently available
+ AddPhilips Hue White and Color ambiance 7199461PH
Philips by Signify · No price currently available
+ AddPhilips Hue White and Color ambiance 7299761PH Intelligente Tischleuchte
Philips by Signify · No price currently available
+ AddPhilips Hue White and Color ambiance 7299355PH
Philips by Signify · No price currently available
+ AddPhilips Hue White and Color ambiance 7199460PH
Philips by Signify · No price currently available
+ AddPhilips Hue White and Color ambiance 7199961PH Bluetooth/Zigbee
Philips by Signify · No price currently available
+ AddPhilips Hue White and Color ambiance 7299351PH
Philips by Signify · No price currently available
+ AddPhilips Hue White and Color ambiance 7299760PH Bluetooth/Zigbee
Philips by Signify · No price currently available
+ AddPhilips Hue White and Color ambiance 7199255PH
Philips by Signify · No price currently available
+ AddPhilips Hue White and Color ambiance 8718291241737 Smart Lighting
Philips by Signify · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?