Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceWizarding World WWO PYS LctnCareOfMagicalCreaturesV1 GML
Model: 6061845Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | schleich 40164 Spielzeug-Set | Wizarding World WWO PYS LctnCareOfMagicalCreaturesV1 GML |
|---|---|---|
| Weight | 3,502 g | 249 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | schleich 40164 Spielzeug-Set40164 | Wizarding World WWO PYS LctnCareOfMagicalCreaturesV1 GML6061845 |
|---|---|---|
| Brand / provider | schleich | Spin Master |
| Category | Toy Playsets | Toy Playsets |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Batterien erforderlich | No | No |
| Sound-Effekte | No | – |
| Empfohlenes Alter in Jahren (mind.) | 4 Jahr(e) | 5 Jahr(e) |
| Manufacturer | Schleich | – |
| Typ Gewerbeeinheit | Verbrauchereinheit einzeln | – |
| Versandeinheit | No | – |
| Rechnungseinheit | No | – |
| Typ | – | Aktion/Abenteuer |
| Figur enthalten | – | Yes |
| Vorgeschlagenes Geschlecht | – | Junge/Mädchen |
| Empfohlenes Alter in Jahren (max.) | – | 99 Jahr(e) |
| EU TSD Warnung | – | Nicht für Kinder unter 36 Monaten geeignet |
| Lern- & Ausbildungskompetenzen | – | Training der Feinmotorik, Training des kreativen Denkens |
| Packungstiefe (imperial) | – | 5.25 " |
| Packungshöhe (imperial) | – | 9 " |
| Packungsbreite (imperial) | – | 9 " |
| Umkartonlänge (imperial) | – | 5.83 " |
| Master (Außen-) Bruttogewicht (imperial) | – | 2.16 Pfund |
| Umkartonhöhe (imperial) | – | 9.37 " |
| Master (Außen-) Nettogewicht (imperial) | – | 1.72 Pfund |
| Umkartonbreite (imperial) | – | 16.46 " |
| Minimale Anzahl an Spielern | – | 1 |
| Weight | 3,502 g | 249 g |
| Height | 220 mm | 133 mm |
| Width | 560 mm | – |
| Depth | 330 mm | 127 mm |
| Verpackungsgewicht (imperial) | – | 0.86 Pfund |
| Paketgewicht | 3,538 g | 390 g |
| Produktfarbe | Mehrfarbig | Mehrfarbig |
| Country of origin | – | China |
| Verpackungstiefe | 356 mm | 133 mm |
| Height (Packaging) | 84 mm | 229 mm |
| Width (Packaging) | 580 mm | 229 mm |
| Umkartonhöhe | – | 238 mm |
| Umkartonbreite | – | 418 mm |
| Verpackungsart | – | Geschlossene Box |
| Akkus/Batterien enthalten | – | No |
| Empfohlene Nutzung | – | Drinnen |
| Target group | 3 | – |
| Volumen Hauptkarton | – | 520,000 cm³ |
| Bruttogewicht des Umkartons | – | 980 g |
| Umkartonlänge | – | 148 mm |
| Anzahl Produkte pro Umkarton | – | 2 Stück(e) |
| Nettogewicht Hauptkarton | – | 780 g |
| Menge pro ISO Container (20 Fuß) | – | 4,075 Stück(e) |
| Menge pro ISO Container (40 Fuß) | – | 8,150 Stück(e) |
All prices and retailers
Sorted by the lowest total priceschleich 40164 Spielzeug-Set
Wizarding World WWO PYS LctnCareOfMagicalCreaturesV1 GML
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?