Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceSharp UA-KIL60EW 50 m²
Model: UA-KIL60E-WFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Philips AC4072/00 | Sharp UA-KIL60EW 50 m² |
|---|---|---|
| Weight | 7,200 g | 10,800 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Philips AC4072/00AC4072/00 | Sharp UA-KIL60EW 50 m²UA-KIL60E-W |
|---|---|---|
| Brand / provider | Philips | Sharp |
| Category | Air Purifiers | Air Purifiers |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Geräuschpegel (langsame Geschwindigkeit) | – | 20 dB |
| Minimale Timer-Zeit | – | 1 h |
| Pendelwinkel | – | 20 ° |
| Befeuchtungsvermögen | – | 660 ml/hr |
| Filterungsmöglichkeit | – | Allergene, Mikroben, Pollen |
| Anzahl der Filterstufen | – | 3 |
| Vor-Filter | – | Yes |
| Filterlebensdauer (max.) | – | 120 Monat( e) |
| Abschließbare Räder | – | Yes |
| PM2.5-Sensor | – | Yes |
| Staubsensor | – | Yes |
| Ionisator | – | Yes |
| Geruchssensor | – | Yes |
| HEPA-Filter | – | Yes |
| Geeignet für Räume bis zu | – | 50 m² |
| Befeuchtungsfunktion | – | Yes |
| Reifentyp | – | Feste Räder |
| Noise level | 20 dB | 51 dB |
| Kabellänge | 2 m | – |
| Weight | 7,200 g | 10,800 g |
| Fassungsvermögen Wassertank | – | 3.6 l |
| Abmessungen (BxTxH) | 200 x 355 x 640 mm | – |
| Height | 640 mm | 686 mm |
| Width | 200 mm | 400 mm |
| Depth | 355 mm | 339 mm |
| Display-Hintergrundbeleuchtung | – | Yes |
| Brand | Philips | Sharp |
| Anzahl Geschwindigkeiten | – | 5 |
| Manufacturer part number | AC4072/00 | UA-KIL60E-W |
| F-Box-Maße | 450 x 290 x 740 mm | – |
| Gewicht F-Box (mit Produkt) | 9,500 g | – |
| Luftreinigungsrate | 300 m³/h | 408 m³/h |
| Anti-Geruchsfilter | – | Yes |
| AC Eingangsfrequenz | 50 Hz | 50 - 60 Hz |
| AC Eingangsspannung | 220 - 240 V | 220 - 240 V |
| Maximale Timer-Zeit | – | 12 h |
| Stromverbrauch (Standardbetrieb) | – | 5.5 W |
| Paketgewicht | – | 14,000 g |
| Geräuschpegel (hohe Geschwindigkeit) | – | 51 dB |
| Anzahl Kartons pro Palette | – | 4 Stück(e) |
| Produktfarbe | Weiß | Weiß |
| Stromverbrauch (Standby) | – | 1 W |
| Child lock | – | Yes |
| Abnehmbarer Wasserbehälter | – | Yes |
| Steuerung | – | Tasten |
| Lenkrollen | – | Yes |
| Country of origin | Südkorea | – |
| Verpackungstiefe | – | 417 mm |
| Height (Packaging) | – | 760 mm |
| Width (Packaging) | – | 485 mm |
| Betriebsanleitung | – | Yes |
| Garantiekarte | – | Yes |
| Gehäusematerial | – | Kunststoff |
| Eingebautes Display | – | Yes |
| Display type | – | LED |
| Stromverbrauch (max.) | 47 W | 61 W |
| Lichtsensor | – | Yes |
| Temperatursensor | – | Yes |
| Feuchtigkeitssensor | – | Yes |
| Timer | – | Yes |
| Konformitätsbescheinigungen | – | CE, REACH, RoHS |
All prices and retailers
Sorted by the lowest total pricePhilips AC4072/00
Sharp UA-KIL60EW 50 m²
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?