Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceMSI MPG CORELIQUID K240 V2
Model: MPG CORELIQUID K240 V2Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Acer Altos G900/G901 3rd or 4th CPU Heatsink (1 st.) ProzessorSO.G9004.C01 | MSI MPG CORELIQUID K240 V2MPG CORELIQUID K240 V2 |
|---|---|---|
| Brand / provider | Acer | MSI |
| Category | Computer Cooling Systems | Computer Cooling Systems |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Motorschnelligkeit der Pumpe (max) | – | 3,100 RPM |
| Motorschnelligkeit der Pumpe | – | 2,800 RPM |
| Motorschnelligkeit der Pumpe (min) | – | 2,500 RPM |
| Spannung der Pumpe | – | 12 V |
| Strom der Pumpe | – | 0.33 mA |
| Ventilatoren Geschwindigkeit (min) | – | 0 RPM |
| Ventilatoren Strom | – | 0.28 A |
| Heizungs-Breite | – | 243 mm |
| Heizungs-Tiefe | – | 406 mm |
| Heizungs-Höhe | – | 146 mm |
| Anzahl der LEDs | – | 1 |
| Stromverbrauch Lüfter | – | 3.36 W |
| Stromverbrauch Pumpe | – | 4 W |
| Geräuschpegel Lüfter (max.) | – | 39.9 dB |
| Geräuschpegel Pumpe | – | 20 dB |
| Pumpenanschluss | – | 4-polig |
| Durchmesser Lüfter 2 | – | 120 mm |
| Pumpenbreite | – | 94.66 mm |
| Pumpentiefe | – | 94 mm |
| Pumpenhöhe | – | 83.36 mm |
| Drehzahl Lüfter 2 (min.) | – | 0 RPM |
| Drehzahl Lüfter 2 (max.) | – | 2,500 RPM |
| Geräuschpegel Lüfter 2 (hohe Drehzahl) | – | 39.9 dB |
| Lüfter 2 maximaler Luftstrom | – | 77.4 cfm |
| Lüfter 2 maximaler Luftdruck | – | 4.29 mmH2O |
| Ventilator-Lagertechnik | – | Doppelkugellager |
| Typ | Kühlkörper/Radiator | Kühlset |
| Brand | Acer | MSI |
| Manufacturer part number | SO.G9004.C01 | MPG CORELIQUID K240 V2 |
| Anzahl Lüfter | – | 2 Lüfter |
| Lüfterdurchmesser | – | 12 cm |
| Unterstützte Prozessorsteckplätze | – | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1366 (Socket B), LGA 1700, LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Sockel AM4, Socket FM1, Socket FM2, Socket FM2+ |
| Empfohlene Platzierung | Prozessor | Computergehäuse |
| Material | – | Netz, Gummi |
| Maximaler Luftstrom | – | 77.4 cfm |
| Maximum Luftdruck | – | 4.29 mmH2O |
| Geräuschpegel (hohe Geschwindigkeit) | – | 39.9 dB |
| Produktfarbe | – | Schwarz |
| Ventilatoren Geschwindigkeit (max) | – | 2,500 RPM |
| Heizkörpermaterial | – | Aluminium |
| Kompatible Produkte | Altos G900/G901 | – |
| Beleuchtungs-LED | – | Yes |
| Abmessungen Gebläse (B x T x H) | – | 120 x 120 x 25 mm |
| Rotationsgeschwindigkeit (max.) | – | 2,500 RPM |
| Rotationsgeschwindigkeit (min.) | – | 0 RPM |
| Lagertyp | – | Kugellager |
| Unterstützung der Pulsweitenmodulation | – | Yes |
| Warentarifnummer (HS) | – | 84733080 |
All prices and retailers
Sorted by the lowest total priceAcer Altos G900/G901 3rd or 4th CPU Heatsink (1 st.) Prozessor
MSI MPG CORELIQUID K240 V2
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?