Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at oncePurse Pets BAG PursePets Hello Kitty OC GML
Model: 6065146Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | FurReal B0698EU4B0698EU4 | Purse Pets BAG PursePets Hello Kitty OC GML6065146 |
|---|---|---|
| Brand / provider | FurReal | Spin Master |
| Category | Interactive Toys | Interactive Toys |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Themenwelt | Tier | – |
| Empfohlenes Alter in Jahren (mind.) | 4 Jahr(e) | 5 Jahr(e) |
| EU TSD Warnung | Nicht für Kinder unter 36 Monaten geeignet | – |
| Mit Ton | – | Yes |
| Anzahl der Lieder | – | 30 |
| Batterien erforderlich | – | Yes |
| Empfohlenes Alter in Jahren (max.) | – | 12 Jahr(e) |
| Tiertyp | – | Katze |
| Packungstiefe (imperial) | – | 2.63 " |
| Packungshöhe (imperial) | – | 8.88 " |
| Packungsbreite (imperial) | – | 9 " |
| Umkartonlänge (imperial) | – | 9.45 " |
| Master (Außen-) Bruttogewicht (imperial) | – | 3.89 Pfund |
| Umkartonhöhe (imperial) | – | 9.45 " |
| Master (Außen-) Nettogewicht (imperial) | – | 3.15 Pfund |
| Umkartonbreite (imperial) | – | 12.21 " |
| Weight | – | 340 g |
| Width | – | 229 mm |
| Depth | – | 68 mm |
| Verpackungsgewicht (imperial) | – | 0.79 Pfund |
| Zertifizierung | – | CE |
| Paketgewicht | – | 358 g |
| Akku-/Batterietyp | – | AAA |
| Anzahl unterstützter Akkus/Batterien | – | 3 |
| Produktfarbe | Violett | Rot, Weiß |
| Country of origin | – | Vietnam |
| Verpackungstiefe | – | 67 mm |
| Height (Packaging) | – | 226 mm |
| Width (Packaging) | – | 229 mm |
| Umkartonhöhe | – | 240 mm |
| Umkartonbreite | – | 310 mm |
| Verpackungsart | – | Offener Kasten |
| Akkus/Batterien enthalten | – | Yes |
| Empfohlenes Geschlecht | – | Junge/Mädchen |
| Volumen Hauptkarton | – | 631,000 cm³ |
| Bruttogewicht des Umkartons | – | 1,764 g |
| Umkartonlänge | – | 240 mm |
| Anzahl Produkte pro Umkarton | – | 4 Stück(e) |
| Nettogewicht Hauptkarton | – | 1,429 g |
All prices and retailers
Sorted by the lowest total priceFurReal B0698EU4
Purse Pets BAG PursePets Hello Kitty OC GML
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?