Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceYamaha AG01 Schwarz Tischmikrofon
Model: CAG01BLFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Philips Wireless MicrophonesSBCMC8650/00 | Yamaha AG01 Schwarz TischmikrofonCAG01BL |
|---|---|---|
| Brand / provider | Philips | Yamaha |
| Category | Microphones | Microphones |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Mikrofon Klirrfaktor (THD) | – | 1 % |
| Typ | – | Tischmikrofon |
| Übertragungstechnik | Kabellos | Kabelgebunden |
| Netzteiltyp | 12V 200mA | – |
| Akku-/Batterietyp | 6LR61 | – |
| Height | – | 281 mm |
| Stecker | 3.5 - 6.3 mm | – |
| Width | – | 116 mm |
| Depth | – | 118 mm |
| Brand | Philips | Yamaha |
| Manufacturer part number | SBCMC8650/00 | CAG01BL |
| Anzahl enthaltener Produkte | – | 1 Stück(e) |
| Arbeitsspannung | – | 5 V |
| Energy consumption | – | 900 mA |
| Geräteschnittstelle | – | USB |
| Mikrofongewicht | – | 1,200 g |
| Betriebstemperatur | – | 0 - 40 °C |
| Stimmenmagnetspuele Typ | – | Verflüssiger |
| Kabellänge | – | 1.5 m |
| Energy source | – | USB |
| USB-Stecker | – | USB Typ-C |
| Produktfarbe | – | Schwarz |
| Mitgelieferte Kabel | – | USB |
| Mikrofon-Frequenz | 10 - 10000 Hz | 30 - 20000 Hz |
| Mikrofon-Empfindlichkeit | – | -34 dB |
| Ausrichtung des integrierten Mikrofons | Omnidirektional | – |
| Steuerung | – | Tasten, Drehregler, Schieber |
| Mikrofon-Eingangsimpedanz | 600 Ohm | – |
| Schnellstartübersicht | – | Yes |
| USB Anschluss | – | Yes |
All prices and retailers
Sorted by the lowest total pricePhilips Wireless Microphones
Yamaha AG01 Schwarz Tischmikrofon
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?