Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceLogiLink AA0156
Model: AA0156Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Hama SpotLight Smart 80 Beleuchtungs-Ring 96 LED | LogiLink AA0156 |
|---|---|---|
| Weight | 440 g | 524 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Hama SpotLight Smart 80 Beleuchtungs-Ring 96 LED00004651 | LogiLink AA0156AA0156 |
|---|---|---|
| Brand / provider | Hama | LogiLink |
| Category | Lighting Rings | Lighting Rings |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Zahl der Intensitätsstufen | 10 | 8 |
| Lampentechnologie | LED | LED |
| Integriertes Stativ | Yes | Yes |
| Anzahl der Lichtmodi | 3 | 26 |
| Anzahl der LEDs | 96 | 95 |
| Farbtemperatur (min.) | 3,000 K | 3,200 K |
| Farbtemperatur (max.) | 6,000 K | 6,500 K |
| Smartphone-Halter | Yes | Yes |
| Stativlänge (max) | 175 mm | 188 mm |
| Stativ enthalten | Yes | Yes |
| Farbwiedergabeindex (CRI) | – | 80.2 |
| Eingangsspannung | – | 5 V |
| Lichtleistung | – | 1,500 lm |
| Weight | 440 g | 524 g |
| Power | – | 5 W |
| Akku-/Batteriekapazität | – | 1,200 mAh |
| Height | – | 65 mm |
| Diameter | – | 250 mm |
| Maximale Bildschirmgröße | – | 7 " |
| Außendurchmesser | 210 mm | – |
| Operatierender Strom | – | 1 A |
| Energy source | USB | Batterie |
| Temperaturbereich bei Lagerung | – | -20 - 30 °C |
| Paketgewicht | 606 g | 730 g |
| Betriebstemperatur | – | -15 - 35 °C |
| Kabellänge | 1.9 m | – |
| Fernbedienung enthalten | – | Yes |
| Produktfarbe | Schwarz | Schwarz |
| Verpackungstiefe | 243 mm | 315 mm |
| Height (Packaging) | 47 mm | 75 mm |
| Width (Packaging) | 253 mm | 265 mm |
| Verpackungsart | – | Box |
All prices and retailers
Sorted by the lowest total priceHama SpotLight Smart 80 Beleuchtungs-Ring 96 LED
LogiLink AA0156
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?