Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceWMF Perfect Plus 0794829990 4,5 l Edelstahl
Model: 07.9482.9990Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Tefal P42214 | WMF Perfect Plus 0794829990 4,5 l Edelstahl |
|---|---|---|
| Weight | 4,990 g | 3,350 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Tefal P42214P42214 | WMF Perfect Plus 0794829990 4,5 l Edelstahl07.9482.9990 |
|---|---|---|
| Brand / provider | Tefal | WMF |
| Category | Stovetop Pressure Cookers | Stovetop Pressure Cookers |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Dampfkorb | Yes | – |
| Geeignet für folgende Kochfelder | Keramik, Gas, Halogen, Induktion | Keramik, Gas, Halogen, Induktion |
| Gesamtkapazitaet | 8 l | 4.5 l |
| Display | Y | – |
| Deckel enthalten | – | Yes |
| Druckanzeiger | – | Yes |
| Sicherheitsdruck | – | 95 kPa |
| Abnehmbarer Deckelgriff | – | Yes |
| Schnellkochtopf 1 Fassungsvermögen | – | 4.5 l |
| Weight | 4,990 g | 3,350 g |
| Verpackungsabmessungen (BxTxH) | 300 x 390 x 240 mm | – |
| Height | 239 mm | 207 mm |
| Width | 283 mm | 256 mm |
| Depth | 390 mm | 418 mm |
| Anzahl der automatischen Programme | 4 | – |
| Cool Touch Handgriff | Yes | – |
| Rezeptbuch | Yes | – |
| Spülmaschinenbeständig | Yes | – |
| Abmessungen Gerät (B x H x T) | 283 x 239 x 390 mm | – |
| Intelligentes, ergonomisches Design | Yes | – |
| Dampfgaren | Yes | Yes |
| Produkte pro Palette | – | 49 Stück(e) |
| Paketgewicht | 5,800 g | 3,600 g |
| Produktfarbe | Grün, Edelstahl | Edelstahl |
| Griff Eigenschaften | – | Abnehmbar |
| Country of origin | Frankreich | Frankreich |
| Verpackungstiefe | 390 mm | 418 mm |
| Height (Packaging) | 240 mm | 207 mm |
| Width (Packaging) | 300 mm | 256 mm |
| Spülmaschinenfeste Teile | – | Yes |
| Gehäusematerial | Edelstahl | Edelstahl |
| Griffanzahl | 2 | 2 |
| Menge pro Packung | – | 1 Stück(e) |
| Produkte pro Palettenlage | – | 7 Stück(e) |
| Timer | Yes | – |
All prices and retailers
Sorted by the lowest total priceTefal P42214
WMF Perfect Plus 0794829990 4,5 l Edelstahl
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?