Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceDahua Technology PKC-MS0C
Model: DHI-PKC-MS0CFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Philips Multimedia + Ergo Stand 2x48W PMPO grey f 150B2-P2 Tisch/BankVG3P40/00 | Dahua Technology PKC-MS0CDHI-PKC-MS0C |
|---|---|---|
| Brand / provider | Philips | Dahua Technology |
| Category | Monitor Mounts & Stands | Monitor Mounts & Stands |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Anti-Diebstahlfunktion | – | Yes |
| Weight | – | 23,500 g |
| Height | – | 1,560 mm |
| Width | – | 688 mm |
| Depth | – | 1,160 mm |
| Montage | – | Freistehend |
| Brand | Philips | Dahua Technology |
| Höchstgewichtskapazität | – | 85 kg |
| Manufacturer part number | VG3P40/00 | DHI-PKC-MS0C |
| Befestigungstyp | Tisch/Bank | Flur |
| Minimum Bildschirmgröße | – | 55 " |
| Maximale Bildschirmgröße | – | 75 " |
| Relative Luftfeuchtigkeit in Betrieb | – | 40 - 95% |
| Paketgewicht | – | 26,000 g |
| Kompatibilität | 150B2-P2 | – |
| Betriebstemperatur | – | -5 - 45 °C |
| Produktfarbe | – | Silber |
| Verpackungstiefe | – | 1,240 mm |
| Height (Packaging) | – | 150 mm |
| Width (Packaging) | – | 800 mm |
| Gehäusematerial | – | Titan |
| Anzahl der Räder | – | 4 Rad/Räder |
All prices and retailers
Sorted by the lowest total pricePhilips Multimedia + Ergo Stand 2x48W PMPO grey f 150B2-P2 Tisch/Bank
Dahua Technology PKC-MS0C
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?