Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceEpson EB-760W
Model: V11HA81080Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | HP VGA/USB to M1-DA 1.8m CableL1514A | Epson EB-760WV11HA81080 |
|---|---|---|
| Brand / provider | HP | Epson |
| Category | Data Projectors | Data Projectors |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Option | – | Air filter, Ceiling mount, Connection and control box, External Speaker, Safety wire set, Visualiser camera, WP System - ELPWP10, Wall mount, Wireless LAN unit, Wireless transmitter - ELPWT01 |
| Videoverarbeitung | – | 10 Bit |
| Consumer Electronics Control (CEC) Unterstützung | – | Yes |
| Menge USB 2.0-Anschlüsse | – | 2 |
| Mobile App-Unterstützung | – | Yes |
| Duplex Scan-Geschwindigkeit (Farbe) | – | A/V mute, Arc Correction, Auto Power On, Auto source search, Built-in speaker, CEC compatible, Customizable user logo, Digital zoom, Direct Power on/off, Document Camera Compatible, Email notification, Home Screen, Horizontal and vertical keystone correction, Image Shift, JPEG Viewer, Long light source life, Network projection, OSD copy function, PC Free, Power on button, Quick Corner, Schedule Function, Screen Mirroring, Ultra-wide display (16:6), Web Control, Web Remote, Wireless LAN capable, iProjection App |
| Noise level | – | 37 dB |
| Weight | – | 5,900 g |
| Interface | – | USB 2.0-A (2x), RS-232C, Ethernet interface (100 Base-TX / 10 Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac, VGA in (2x), VGA out, HDMI in (3x), Composite in, Miracast, Jack plug out, Jack plug in (3x), USB 2.0 Type B (Service Only), Wi-Fi Direct, Microphone input |
| Anzahl HDMI-Anschlüsse | – | 3 |
| Sicherheit Eigenschaften | – | Kensington lock, Control panel lock, Padlock, Security cable hole, Wireless LAN unit lock, Wireless LAN security, Password protection |
| Unterstützte Netzwerkprotokolle | – | HTTPS, IPv4, IPv6, SNMP, ESC/VP.net, PJLink |
| Fokus | – | Manuell |
| Projektionstechnologie | – | 3LCD |
| Projektorhelligkeit | – | 4,100 ANSI Lumen |
| Serielle Schnittstelle | – | RS-232C |
| Energy source | – | AC |
| Height | – | 133 mm |
| Brennweitenbereich | – | 3.7 mm |
| Width | – | 356 mm |
| Depth | – | 395 mm |
| Wärmeableitung | – | 895 BTU/h |
| Projektionsverhältnis | – | 0.27 - 0.37:1 |
| Zoomverhältnis | – | 1.35:1 |
| Stromverbrauch (PowerSave) | – | 199 W |
| Anzahl VGA (D-Sub) Anschlüsse | – | 2 |
| Projektionsflächenkapazität | – | 1524 - 3810 mm (60 - 150") |
| Brand | HP | Epson |
| Full-HD | – | No |
| Manufacturer part number | L1514A | V11HA81080 |
| Audio (L,R) Out | – | 1 |
| Trapezkorrektur, vertikal | – | ±3° |
| Trapezkorrektur, horizontal | – | ±3° |
| Feste Brennweite | – | 3.7 mm |
| Blende (relative Öffnung) | – | 1.6 |
| Projektorhelligkeit (Energiesparmodus) | – | 2,800 ANSI Lumen |
| Geräuschpegel (Energiesparmodus) | – | 27 dB |
| Platzierung | – | Zimmerdecke, Desktop, Wand |
| AC Eingangsfrequenz | – | 50 - 60 Hz |
| AC Eingangsspannung | – | 100 - 240 V |
| Kontrastverhältnis | – | 2500000:1 |
| Vertikaler Scanbereich | – | 100 - 120 Hz |
| Mitgelieferte Software | – | EasyMP Multi PC Projection, Epson Classroom Connect, Epson Projector Content Manager, Epson Projector Management |
| WLAN-Standards | – | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Stromverbrauch (Standardbetrieb) | – | 197 W |
| Zoom-Fähigkeit | – | Yes |
| Relative Luftfeuchtigkeit in Betrieb | – | 20 - 80% |
| Produkte pro Palette | – | 12 Stück(e) |
| Temperaturbereich bei Lagerung | – | -10 - 60 °C |
| Paketgewicht | – | 8,740 g |
| Ethernet/LAN | – | Yes |
| Kabelsperre-Slot | – | Yes |
| Luftfeuchtigkeit bei Lagerung | – | 10 - 90% |
| Fernbedienung enthalten | – | Yes |
| Produktfarbe | – | Weiß |
| Mitgelieferte Kabel | – | AC |
| RMS-Leistung | – | 16 W |
| Stromverbrauch (Standby) | – | 0.5 W |
| Bedienfeld | – | 0.59 inch with C2 Fine |
| Anzahl USB 2.0 Anschlüsse | – | 3 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | – | 1 |
| Mikrofon-Eingang | – | Yes |
| DVI Anschluss | – | No |
| Unterstützte Seitenverhältnisse | – | 16:10 |
| Eingebaute Lautsprecher | – | Yes |
| native Auflösung des Projektors | – | WXGA (1280x800) |
| On-Screen-Display (OSD) | – | Yes |
| WLAN | – | Yes |
| Country of origin | – | Philippinen |
| Integrierter Kartenleser | – | No |
| Composite Video-Eingang | – | 1 |
| Audioeingang (L, R) | – | 3 |
| Ethernet LAN Datentransferraten | – | 10,100 Mbit/s |
| Verpackungstiefe | – | 485 mm |
| Height (Packaging) | – | 325 mm |
| Width (Packaging) | – | 450 mm |
| Betriebsanleitung | – | Yes |
| Akkus/Batterien enthalten | – | Yes |
| Product type | – | Ultra-Short-Throw-Projektor |
| Kontrastverhältnis (dynamisch) | – | 5000000:1 |
| 3D | – | No |
| Audio Return Channel (ARC) | – | Yes |
| Empfohlenes Geschlecht | – | Unisex |
| Eingebautes Display | – | No |
| Marktpositionierung | – | Präsentation |
| Stromverbrauch (max.) | – | 263 W |
| Natives Seitenverhältnis | – | 16:10 |
| Miracast | – | Yes |
| Bildschirmspiegelung | – | Yes |
| Slot-Typ Kabelsperre | – | Kensington |
| Video-Farbmodi | – | Schreibtafel, Kino, Dynamisch, Präsentation, sRGB |
| Anzahl der Farben | – | 1,07 Milliarden Farben |
| Passwortschutz | – | Yes |
| Menge pro Packung | – | 1 Stück(e) |
| Palettenbreite (brutto) | – | 800 mm |
| Palettenlänge (brutto) | – | 1,200 mm |
| Palettenhöhe (brutto) | – | 2,100 mm |
| Anzahl USB 2.0 Ports Typ B | – | 1 |
| Stromverbauch | – | 197 Watt (Normal On-Mode), 141 Watt (Eco On-Mode), 263 Watt (Normal Peak-mode), 199 Watt (Eco Peak-Mode), 0.5 Watt (Energy saving standby) |
| Produkte pro Palettenlage | – | 2 Stück(e) |
| Produkte pro Palettenlage (UK) | – | 4 Stück(e) |
| Anzahl pro Palette (UK) | – | 24 Stück(e) |
| Palettenlänge (UK) | – | 1,200 mm |
| Palettenhöhe (UK) | – | 2,100 mm |
| Typ der Lichtquelle | – | Laser |
| Lebensdauer der Lichtquelle (ökonomischer Modus) | – | 30,000 h |
| Lebensdauer der Lichtquelle | – | 20,000 h |
| Garantiezeit | – | 5 Jahr(e) |
All prices and retailers
Sorted by the lowest total priceHP VGA/USB to M1-DA 1.8m Cable
Epson EB-760W
Similar products
Only products in the same categoryCanon Multimedia Projector LV-S3 1200 ANSI Lumen SVGA (800x600)
Canon · No price currently available
+ AddAcer PD321 ADVANCED DLP XGA 1024*768 0.99kg2000:1 1100 ANSI LUMENS
Acer · No price currently available
+ AddEpson EMP-8300 LCD-PROJECTOR 5,200 ANSI Lumen XGA (1024x768)
Epson · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?