Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceJabra Evolve2 40 SE
Model: 24189-889-999Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Cellularline BTLUMETWSKBTLUMETWSK | Jabra Evolve2 40 SE24189-889-999 |
|---|---|---|
| Brand / provider | Cellularline | Jabra |
| Category | Headphones & Headsets | Headphones & Headsets |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Packungstiefe (imperial) | – | 2.1 " |
| Packungshöhe (imperial) | – | 8.46 " |
| Packungsbreite (imperial) | – | 7.32 " |
| Weight | 138 g | – |
| Product type | Kopfhörer | Kopfhörer |
| Übertragungstechnik | True Wireless Stereo (TWS) | Kabelgebunden |
| Tragestil | Offene Ohren, im Ohr | Kopfband |
| Headset-Typ | Binaural | Monophon |
| Mikrofon-Typ | Eingebaut | Boom |
| Kontinuierliche Audiowiedergabezeit | 8 h | – |
| Kontinuierliche Audiowiedergabezeit (mit Ladegehäuse) | 32 h | – |
| Noise cancellation | No | – |
| Bluetooth-Version | 5.4 | – |
| Internationale Schutzart (IP-Code) | IPX4 | – |
| Nahfeldkommunikation (NFC) | – | No |
| Temperatur Betriebsumgebung | – | 14 - 131 °F |
| Unterstützte Anwendungen | – | Jabra Direct;Jabra Xpress |
| Brand | Cellularline | Jabra |
| Depth | 63 mm | – |
| Height | 27 mm | – |
| Manufacturer part number | BTLUMETWSK | 24189-889-999 |
| Width | 68 mm | – |
| Push-to-talk-Funktion | – | No |
| Tragetasche | – | No |
| Schutztasche | – | Yes |
| Anruf-Management | – | Remote Call Control (RCC) |
| Herzfrequenzmonitor | – | No |
| Digitale Signalverarbeitung (DSP) | – | Yes |
| Zertifizierung | – | Alcatel-Lucent;Avaya;Cisco;Unify;Mitel;Citrix |
| Virtual Surround | – | No |
| Temperaturbereich bei Lagerung | – | -5 - 55 °C |
| Paketgewicht | 151 g | – |
| Bewegungssensor | – | No |
| Akku-/Batterietyp | Integrierte Batterie | – |
| Betriebstemperatur | – | -10 - 55 °C |
| AC-Netzadapter | No | – |
| Kabellänge | 0.15 m | – |
| Akkuladezeit | 1.5 h | – |
| Produktfarbe | Schwarz | – |
| Freisprecheinrichtung | – | No |
| Mitgelieferte Kabel | USB Typ-C | – |
| Gesprächszeit | 6 h | – |
| FM-Radio | – | No |
| Bluetooth | Yes | – |
| Noise cancellation | No | No |
| Lautstärkeregler | Nein | – |
| Mikrofon Stummschaltung | – | Yes |
| Foldable | No | – |
| Optimiert für | – | Unified Communication |
| Ohrpolstertyp | – | Leatherette size M |
| Verpackungstiefe | 110 mm | 53.5 mm |
| Height (Packaging) | 166 mm | 215 mm |
| Width (Packaging) | 35 mm | 186 mm |
| Automatische Abschaltung | – | No |
| Bluetooth-Profile | – | AAC, SBC |
| Batteriegewicht | 14 g | – |
| Akkus/Batterien enthalten | Yes | – |
| Schnellladung | – | No |
| Akustisches System | offen | – |
| Gehäusematerial | – | Polycarbonat (PC), Acrylnitril-Butadien-Styrol (ABS) |
| Power Bass | – | No |
| Ein-/Ausschalter | – | No |
| Schutzfunktion | Wasserdicht | – |
| Markenkompatibilität | Universal | – |
| Audio-Adapter enthalten | Nein | – |
| Anschlussmöglichkeiten für mehrere Punkte | – | No |
| Empfohlene Nutzung | Anrufe/Musik/Sport/Alltag | – |
| Batteriebetrieben | Yes | – |
| Intraural Ohrhörer Typ | Ohrhörer | – |
| Automatische Lautstärkeregelung | – | No |
| USB Anschluss | No | Yes |
| Verpackungsinhalt | – | Headset;Carry pouch;User documents |
| Verkettung | – | No |
| Sprachsteuerung | – | No |
| Kabelloses Aufladen | No | – |
| Sprachführung | – | No |
| 3,5-mm-Anschluss | No | – |
| Knochenleitung | No | – |
| Einfaches Koppeln | – | No |
| Over the Air Updates (OTA) | – | No |
| Generalüberholt | – | No |
| 6,35-mm-Stecker | No | – |
| RF-Konnektivität | No | – |
| Auswechselbare Batterie | – | No |
| Ladegehäuse | Yes | No |
| USB Power Delivery | No | – |
| Funktioniert mit Amazon Alexa | – | No |
| Telefonbuch-Zugangsprofil (PBAP) | – | No |
| Einheitliche Kommunikation | – | No |
| HD-Stimme | – | Yes |
| Stahlscharniere | – | No |
| Auto-connect | – | No |
| Druckentlastung im Ohr | – | No |
| Ladestation | – | No |
| Typ Steuereinheit | On-ear control unit | – |
| HearThrough | – | No |
| Bluetooth Low Energy (BLE) | – | No |
| Dangerous goods class | Klasse 9 | – |
| UN-Nummer | UN3481 | – |
| Gehörschutztechnologien | – | Jabra PeakStop |
| Garantiezeit | 2 Jahr(e) | – |
| Knochenleitungssensor | No | No |
| USB Typ-C Ladeport | Yes | No |
| Erforderliche Ladeleistung (min.) | 2.5 W | – |
| Erforderliche Ladeleistung (max.) | 5 W | – |
| Funkanlagenrichtlinie (RED) | Yes | – |
All prices and retailers
Sorted by the lowest total priceCellularline BTLUMETWSK
Jabra Evolve2 40 SE
Similar products
Only products in the same categoryHyperX Cloud III Kopfhörer Kabelgebunden Kopfband Gaming USB Typ-C
HyperX · No price currently available
+ AddLenovo Legion H300 Kopfhörer Kabelgebunden Kopfband Gaming Schwarz
Lenovo · No price currently available
+ AddAcer AHW154 Kopfhörer Kabelgebunden Handgeführt Büro/Callcenter USB
Acer · No price currently available
+ AddAlienware AW725H Kopfhörer Verkabelt & Kabellos Kopfband Gaming USB
Alienware · No price currently available
+ AddSHOKZ OpenComm2 Kopfhörer Verkabelt & Kabellos Kopfband Büro/Callcenter
SHOKZ · No price currently available
+ AddMusic Sound 8018080483677 Kopfhörer True Wireless Stereo (TWS) im Ohr
Music Sound · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?