Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceGIGABYTE MS03-6L0 Intel C741 LGA 4677 (Socket E) ATX
Model: 9MS036L0MR-000Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | ASUS MB AMD S754 K8VSE DeLuxe ATXK8V SEDELUXE | GIGABYTE MS03-6L0 Intel C741 LGA 4677 (Socket E) ATX9MS036L0MR-000 |
|---|---|---|
| Brand / provider | ASUS | GIGABYTE |
| Category | Motherboards | Motherboards |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Anzahl der M.2 (M)-Steckplätze | – | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Anschlüsse | – | 1 |
| Frontpanel-Stecker | – | Yes |
| 12-V-Stromanschluss | – | Yes |
| PCI Express x16-Steckplätze (Gen 5.x) | – | 5 |
| Unterstützte Speichertaktrate (max.) | – | 5,600 MHz |
| PCI Express x8-Steckplätze (Gen 5.x) | – | 1 |
| 1. M.2 größte Schlüsselgröße | – | 2280 |
| 1. M.2 höchste PCI Express-Generation | – | 3.0 |
| Anzahl der CPU-Lüfteranschlüsse | – | 1 |
| Anzahl der EPS-Stromanschlüsse (4--polig) | – | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Anschlüsse | – | 1 |
| RAM-Speicher maximal | 3 GB | – |
| Weitere Anschlüsse | Back Panel I/O Ports: 1xSerial 4xUSB 1xParallel 1xRJ45 1xIEEE1394 1xPS/2 Keyboard 1xPS/2 Mouse 1xAudio I/O 1xSPDIF OUT Internal I/O connectors: -2x USB2.0 connector supports additional 4 USB 2.0 ports -20-pin ATX power connector -4-pin ATX 12V power connector -CPU /chassis/Power Fan connectors -COM2 connector -CD/ AUX audio in -IEEE 1394 connector -GAME port connector -SPDIF_OUT connector | – |
| Netzwerkfunktionen | Marvell 88E8001 GbLAN | – |
| Motherboardformfaktor | ATX | ATX |
| Anzahl serielle Anschlüsse | – | 1 |
| RAID Level | – | 0, 1, 5, 10 |
| Erweiterungssteckplätze | 1 x AGP 8X; 5 x PCI; 1 x ASUS Wi-Fi slot for optional wireless LAN upgrade | – |
| Width | – | 304.8 mm |
| Depth | – | 244 mm |
| Audioausgang | ADI AD1980, 6-channel CODEC | – |
| Kompatible Prozessoren | – | Intel® Xeon® |
| Anzahl VGA (D-Sub) Anschlüsse | – | 1 |
| Brand | ASUS | GIGABYTE |
| SATA Anschlüsse | – | 2 |
| CPU Ventilatorstecker | – | Yes |
| ATX Stromstecker (24-pol.) | – | Yes |
| Zahl der Chassisventilatorstecker | – | 7 |
| Manufacturer part number | K8V SEDELUXE | 9MS036L0MR-000 |
| LAN-Controller | – | Broadcom BCM57416, Intel® I210-AT |
| Maximale unterstützte Anzahl der HDD | – | 6 |
| TPM-Anschluss | – | Yes |
| Kühlung | – | Passiv |
| EPS Stromstecker (8-pin) | – | Yes |
| RAID-Unterstützung | – | Yes |
| Unterstützte Prozessorsteckplätze | – | LGA 4677 (Socket E) |
| Unterstützte Arbeitsspeicher | – | DDR5-SDRAM |
| Ethernet Schnittstellen Typ | – | Gigabit Ethernet, 10 Gigabit Ethernet |
| Grafikkarte-Familie | – | ASPEED |
| Energy source | ATX | ATX |
| Motherboard Chipsatz Familie | – | AMD |
| Komponente für | – | Server |
| Motherboard Chipsatz | – | Intel C741 |
| Relative Luftfeuchtigkeit in Betrieb | – | 8 - 80% |
| Temperaturbereich bei Lagerung | – | -40 - 60 °C |
| Anzahl der unterstützten Speicherlaufwerke | – | 7 |
| Prozessorhersteller | – | Intel |
| Arbeitsspeicher Typ | – | DIMM |
| Betriebstemperatur | – | 10 - 40 °C |
| Ethernet/LAN | – | Yes |
| Luftfeuchtigkeit bei Lagerung | – | 20 - 95% |
| Produktfarbe | – | Blau |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | – | 6 |
| Prozessorsockel | – | LGA 4677 (Socket E) |
| WLAN | – | No |
| Verpackungstiefe | – | 330 mm |
| Height (Packaging) | – | 80 mm |
| Width (Packaging) | – | 360 mm |
| Unterstützte Speicherlaufwerke | – | HDD & SSD |
| Speicherkanäle | – | Okta-Kanal |
| Eingebautes Grafikkartenmodell | – | Aspeed AST2600 |
| Anzahl der Speichersteckplätze | – | 8 |
| Eingebaute Grafikadapter | – | Yes |
| Unterstützte Speicherlaufwerk-Schnittstellen | – | M.2, SATA |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | – | 2 |
| ECC-Kompatibilität | ECC | – |
All prices and retailers
Sorted by the lowest total priceASUS MB AMD S754 K8VSE DeLuxe ATX
GIGABYTE MS03-6L0 Intel C741 LGA 4677 (Socket E) ATX
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?