Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceInLine 23132W
Model: 23132WFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Techly ICA-TR23 | InLine 23132W |
|---|---|---|
| Weight | 15,540 g | 7,630 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Techly ICA-TR23ICA-TR23 | InLine 23132W23132W |
|---|---|---|
| Brand / provider | Techly | InLine |
| Category | TV Cabinets & Entertainment Centers | TV Cabinets & Entertainment Centers |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Farbe Oberfläche | Schwarz | Schwarz |
| Anzahl der Regale | 1 Regale | – |
| Regale | Yes | No |
| Spitzenmaterial | – | Metall |
| Material der übrigen Teile | – | Holz |
| Farbe anderer Teile | – | Walnuss |
| Frame material | – | Metall |
| Weight | 15,540 g | 7,630 g |
| Height | 1,750 mm | 1,365 mm |
| Width | 670 mm | 830 mm |
| Depth | 615 mm | 600 mm |
| Höchstgewichtskapazität | 40 kg | 40 kg |
| Maximale Bildschirmgröße | 70 " | 70 " |
| Schubladen | No | No |
| Zertifizierung | ISO 9001:2015 | – |
| Paketgewicht | – | 9,350 g |
| Rahmenfarbe | Schwarz | Schwarz |
| Neigungswinkelbereich | -10 - 10° | – |
| Lenkrollen | Yes | – |
| Verbessertes Kabelmanagement | – | Yes |
| Verpackungstiefe | – | 845 mm |
| Height (Packaging) | – | 160 mm |
| Width (Packaging) | – | 290 mm |
| Panel-Montage-Schnittstelle | 200 x 100,200 x 300,300 x 300,400 x 200,400 x 400,400 x 300,600 x 200,600 x 400 | 200 x 200,300 x 200,300 x 300,400 x 200,400 x 400,400 x 300,600 x 400 |
| Neigungsverstellung | Yes | – |
| VESA-Halterung | Yes | Yes |
| Verpackungsvolumen | – | 39,400 cm³ |
| Garantiezeit | 1 Jahr(e) | – |
All prices and retailers
Sorted by the lowest total priceTechly ICA-TR23
InLine 23132W
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?