Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceShuttle XPC cube SH610R4
Model: SH610R4Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Shuttle XPC Zen (ST62K) Mini-Tower Silber Socket 479ST62K | Shuttle XPC cube SH610R4SH610R4 |
|---|---|---|
| Brand / provider | Shuttle | Shuttle |
| Category | PC/Workstation Barebones | PC/Workstation Barebones |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| WLAN | – | Nein |
| Unterstützte Arbeitsspeicher | – | DDR4-SDRAM |
| Speicherlaufwerk Schnittstelle | – | PCI Express, Serial ATA III |
| Weight | – | 3,400 g |
| Abmessungen (BxTxH) | 190 x 280 x 170 mm | – |
| RAM-Speicher maximal | 2 GB | 64 GB |
| Installiertes Betriebssystem | – | Nein |
| Anzahl DisplayPort Anschlüsse | – | 2 |
| Anzahl HDMI-Anschlüsse | – | 1 |
| Audio-System | AC97 | – |
| Weitere Anschlüsse | 1 x CDROM 1 x AUX 1 x Infrared 3 x fan | – |
| Anzahl von Stromversorgungseinheiten | – | 1 |
| Maximaler Grafikkartenspeicher | 128 MB | – |
| Gehäusetyp | Mini-Tower | Cube |
| Energiebedarf | 90~264V AC | – |
| Netzwerkfunktionen | 10 / 100 MBit/s | – |
| Stromversorgung | 180 W | 300 W |
| Anzahl serielle Anschlüsse | 1 | – |
| Anzahl PS/2 Anschlüsse | 2 | – |
| Height | – | 190 mm |
| Erweiterungssteckplätze | 1 x 32 Bit PCI (v2.2) | – |
| ECC | – | No |
| Width | – | 216 mm |
| Depth | – | 329 mm |
| Kompatible Prozessoren | – | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold |
| BIOS-Typ | – | AMI |
| Hauptplatine | FT62 (ATI Radeon 9100 IGP (RS300) + IXP 150) | – |
| Anzahl VGA (D-Sub) Anschlüsse | 1 | 1 |
| Unterstützte maximale Prozessortaktrate | 2 GHz | – |
| Brand | Shuttle | Shuttle |
| Manufacturer part number | ST62K | SH610R4 |
| Prozessor FSB unterstützt | 800 MHz | – |
| Netzkabel enthalten | – | Yes |
| Treiber enthalten | – | Yes |
| PCI-Express x16-Slots | – | 1 |
| PCI-Express x1-Slots | – | 1 |
| Speicherspannung | – | 1.2 V |
| Kühlung | – | Aktiv |
| Unterstützte Arbeitsspeichergeschwindigkeit | – | 2666,2933,3200 MHz |
| Eingebauter Prozessor | – | No |
| PCI-Express-Slots-Version | – | 3.0, 5.0 |
| Anzahl unterstützter Prozessoren | – | 1 |
| Unterstützte Linux-Betriebssysteme | – | Ja |
| Motherboard Chipsatz | – | Intel H610 |
| Netzteiltyp | – | Interne Stromversorgungseinheit |
| Relative Luftfeuchtigkeit in Betrieb | – | 10 - 90% |
| Paketgewicht | – | 4,500 g |
| Anzahl der unterstützten Speicherlaufwerke | – | 3 |
| unterstützte Speicherlaufwerksgrößen | – | 3.5,M.2 |
| Arbeitsspeicher Typ | DIMM | DIMM |
| Betriebstemperatur | – | 0 - 40 °C |
| Ethernet/LAN | – | Yes |
| Kabelsperre-Slot | – | Yes |
| LED-Anzeigen | – | Ja |
| Produktfarbe | Silber | Schwarz |
| Audio Kanäle | 5.1 Kanäle | 5.1 Kanäle |
| Anzahl USB 2.0 Anschlüsse | 6 | 4 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 | 1 |
| Kopfhörerausgänge | 1 | 2 |
| Mikrofon-Eingang | Yes | Yes |
| Prozessorsockel | Socket 479 | LGA 1700 |
| Eingebaute Lautsprecher | – | No |
| Country of origin | – | China |
| Ohne ECC | – | Yes |
| Trusted Platform Module (TPM) | – | Yes |
| Schnellstartübersicht | – | Yes |
| Product type | – | PC Barebone |
| Gehäusematerial | – | Acryl, Aluminium |
| HDMI-Version | – | 2.0b |
| Ein-/Ausschalter | – | Yes |
| Unterstützte Speicherlaufwerke | – | HDD & SSD |
| Speicherkanäle | – | Zweikanalig |
| Unterstützt Windows-Betriebssysteme | – | Windows 10, Windows 11 |
| AC Eingangsfrequenz | – | 50/60 Hz |
| AC Eingangsspannung | – | 100 - 240 V |
| Anzahl der Speichersteckplätze | 2 | 2 |
| Eingebaute Grafikadapter | – | Yes |
| Trusted Platform Module (TPM) Version | – | 2.0 |
| Slot-Typ Kabelsperre | – | Kensington |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | – | 4 |
| Warentarifnummer (HS) | – | 84733080 |
| NVMe | – | Yes |
| Nachhaltigkeitskonformität | – | Yes |
| Nachhaltigkeitszertifikate | – | ENERGY STAR |
| Konformitätsbescheinigungen | – | BSMI, C-TICK, CE, Eidgenössische Kommunikationskommission (FCC), RoHS |
All prices and retailers
Sorted by the lowest total priceShuttle XPC Zen (ST62K) Mini-Tower Silber Socket 479
Shuttle XPC cube SH610R4
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?