Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceAVer MD120UI Weiß 3840 x 2160 Pixel 60 fps
Model: 61GP200000ACFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Vaddio ConferenceSHOT 10 2,38 MP Weiß CMOS 25,4 / | AVer MD120UI Weiß 3840 x 2160 Pixel 60 fps |
|---|---|---|
| Weight | 1,360.78 g | 800 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Vaddio ConferenceSHOT 10 2,38 MP Weiß CMOS 25,4 /999-9990-001W | AVer MD120UI Weiß 3840 x 2160 Pixel 60 fps61GP200000AC |
|---|---|---|
| Brand / provider | Vaddio | AVer |
| Category | Video Conferencing Cameras | Video Conferencing Cameras |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Sensor-Typ | CMOS | – |
| Optischer Zoom (superbreiter Modus) | 11 x | – |
| Tele-Endblickwinkel (superbreiter Modus) | 7.6 ° | – |
| Weitwinkelbereich Blickwinkel (superbreiter Modus) | 74 ° | – |
| Brennweitenbereich (superbreiter Modus) | 3,8 - 41,8 mm | – |
| Horizontales Sichtfeld (breit) | 67 ° | 62.3 ° |
| Horizontales Sichtfeld (Tele) | 7.6 ° | 3.6 ° |
| Mindest-Arbeitsabstand (breit) | 10 mm | – |
| Maximaler Arbeitsabstand (Tele) | 1,000 mm | – |
| Neigungsgeschwindigkeit (min.) | 90 °/Sekunde | 0.1 °/Sekunde |
| Neigungsgeschwindigkeit (max.) | 90 °/Sekunde | 100 °/Sekunde |
| Schwenkgeschwindigkeit (min.) | 90 °/Sekunde | 0.1 °/Sekunde |
| Schwenkgeschwindigkeit (max.) | 90 °/Sekunde | 100 °/Sekunde |
| Synchronisationssystem | Intern | – |
| Steueradapter | Yes | – |
| Verstärkungssteuerungstyp | Auto/Manuell | – |
| Anzahl Blendenschritte | 16 | – |
| Anzahl USB 3.2 Gen 1 (3.1 Gen 1) Typ-B-Anschlüsse | 1 | 1 |
| Gegenlichtkompensation | Yes | – |
| DC input Spannung | 12 V | 12 V |
| Vertikales Sichtfeld (Tele) | – | 2.1 ° |
| Vertikales Sichtfeld (Weitwinkel) | – | 37.7 ° |
| Sichtfeld (Weitwinkel) | – | 69.2 ° |
| Sichtfeld (Tele) | – | 4.1 ° |
| RS-422-Anschlüsse | – | 1 |
| Weight | 1,360.78 g | 800 g |
| Megapixel (ca.) | 2.38 MP | – |
| HD-Typ | – | 4K Ultra HD |
| Anzahl HDMI-Anschlüsse | – | 1 |
| Blendenbereich (F-F) | 1,8 - 3,4 | – |
| Weißabgleich | Auto, Manuell, Einfaches Drücken | – |
| Height | 160.02 mm | 180 mm |
| Brennweitenbereich | 3.8 - 38 mm | – |
| Mindestbeleuchtung | 1 Lux | – |
| Fokuseinstellung | Auto/Manuell | – |
| Größe des Bildsensors | 25,4 / 2,8 mm (1 / 2.8") | – |
| Width | 154.94 mm | 145 mm |
| Depth | 139.7 mm | 192 mm |
| Naheinstellgrenze | – | 0.1 m |
| Schwenkbereich | -165 - 165° | -170 - 170° |
| RS-232 port | – | 1 |
| Web-basiertes Management | Yes | – |
| Befestigungstyp | – | Tisch/Decke |
| Kombinierter Zoom | – | 20 x |
| Maximale Video-Auflösung | – | 3840 x 2160 Pixel |
| PTZ Kontrolle | – | Yes |
| Energy source | – | Gleichstrom, PoE |
| Kamera-Typ | – | Einzelne Kamera |
| Digitaler Zoom | – | 1 x |
| Optical zoom | 10 x | 20 x |
| Zertifizierung | CE,FCC | – |
| Stromverbrauch (Standardbetrieb) | – | 24 W |
| Relative Luftfeuchtigkeit in Betrieb | 20 - 80% | 20 - 80% |
| Produkte pro Palette | – | 72 Stück(e) |
| Temperaturbereich bei Lagerung | -5 - 60 °C | -20 - 60 °C |
| Paketgewicht | – | 2,000 g |
| Effektive Sensor Auflösung | 2.14 MP | 8 MP |
| Eingebautes Mikrofon | – | Yes |
| Betriebstemperatur | 0 - 40 °C | 0 - 40 °C |
| AC-Netzadapter | Yes | – |
| Luftfeuchtigkeit bei Lagerung | 20 - 80% | 20 - 95% |
| Rauschverhältnis (SNR) | 50 dB | – |
| Fernbedienung enthalten | Yes | – |
| Produktfarbe | Weiß | Weiß |
| Mitgelieferte Kabel | AC, USB | – |
| Neigungswinkelbereich | -30 - 90° | -30 - 90° |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 2 | – |
| Gleichstrom-Anschluss (DC) | Yes | Yes |
| Eingebaute Lautsprecher | – | Yes |
| Noise cancellation | Yes | – |
| Auflösung bei Capture Geschwindigkeit | – | 3840x2160@60fps |
| Country of origin | – | Taiwan |
| Eingangsstrom | 3 A | – |
| Verpackungstiefe | – | 309 mm |
| Height (Packaging) | – | 295 mm |
| Width (Packaging) | – | 248 mm |
| Schnellstartübersicht | Yes | – |
| Anzahl Power over Ethernet plus (PoE+) Anschlüsse | – | 1 |
| Unterstützte Grafik-Auflösungen | – | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 3840 x 2160 |
| Unterstützte Video-Modi | 1080i, 1080p | 720p, 1080p |
| Unterstützte Videoformate | – | H.264, H.265 |
| Mikrofonanzahl | – | 1 |
| Maximale Framerate | – | 60 fps |
| Montageset | Yes | – |
| Anzahl Produkte pro Umkarton | – | 1 Stück(e) |
| Warentarifnummer (HS) | 85258900 | 8517691000 |
| Privatsphärenkamera | – | Yes |
| Konformitätsbescheinigungen | Eidgenössische Kommunikationskommission (FCC), CE, TAA | – |
All prices and retailers
Sorted by the lowest total priceVaddio ConferenceSHOT 10 2,38 MP Weiß CMOS 25,4 /
AVer MD120UI Weiß 3840 x 2160 Pixel 60 fps
Similar products
Only products in the same categoryVaddio RoboSHOT 20 UHD 9,03 MP Weiß 3840 x 2160 Pixel 30 fps CMOS 25,4 /
Vaddio · No price currently available
+ AddVaddio DocCAM 20 HDBT 2,38 MP Schwarz 1920 x 1080 Pixel 60 fps CMOS 25,4 /
Vaddio · No price currently available
+ AddVaddio PrimeSHOT 20 HDMI 2,38 MP Schwarz 60 fps CMOS 25,4 /
Vaddio · No price currently available
+ AddVaddio RoboSHOT 40 UHD 8,51 MP Schwarz 3840 x 2160 Pixel 29,97 fps CMOS 25,4 /
Vaddio · No price currently available
+ AddVaddio RoboSHOT 40 UHD 8,51 MP Weiß 3840 x 2160 Pixel 29,97 fps CMOS 25,4 /
Vaddio · No price currently available
+ AddHP Poly Poly Zoom Room Intelligent Director Camera Kit Studio E70x3
HP Poly · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?