Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceLogiLink UA0408
Model: UA0408Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | ASUS MyPal A63x cradle retail Handy-Dockingstation90-A4QCS1000 | LogiLink UA0408UA0408 |
|---|---|---|
| Brand / provider | ASUS | LogiLink |
| Category | Mobile Device Dock Stations | Mobile Device Dock Stations |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| DC-Ausgang Volt | – | 20 |
| Weight | – | 386 g |
| Maximale Bildwiederholrate | – | 60 Hz |
| HDMI | – | Yes |
| Anzahl HDMI-Anschlüsse | – | 1 |
| Height | – | 80 mm |
| Datenübertragungsrate | – | 5 Gbit/s |
| Width | – | 340 mm |
| Depth | – | 82 mm |
| Maximale Auflösung | – | 3840 x 2160 Pixel |
| DC Ausgangssstrom | – | 5 A |
| Energy source | – | USB |
| Basisgerät Typ | – | Universal |
| Relative Luftfeuchtigkeit in Betrieb | – | 10 - 85% |
| Paketgewicht | – | 471 g |
| Kompatibilität | MyPal A63x | iPad mini, 2018–2022 iPad Pro 12.9", 2018–2022 iPad Pro 11", 2020–2022 iPad Air, Microsoft Surface Pro 7, Samsung Galaxy S21, Valve Steam Deck |
| Material | – | Aluminium |
| Betriebstemperatur | – | 0 - 48 °C |
| Kabellänge | – | 0.2 m |
| Ethernet/LAN | – | Yes |
| Quantity | – | 1 |
| Produktfarbe | – | Schwarz, Silber |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | – | 1 |
| Country of origin | – | China |
| Ethernet LAN Datentransferraten | – | 10,100,1000 Mbit/s |
| Verpackungstiefe | – | 85 mm |
| Height (Packaging) | – | 180 mm |
| Width (Packaging) | – | 115 mm |
| Schnellstartübersicht | – | Yes |
| Umkartonhöhe | – | 260 mm |
| Umkartonbreite | – | 450 mm |
| USB-Hub | – | Yes |
| HDMI-Version | – | 2.0 |
| HDCP | – | Yes |
| Docking-Steckverbindertyp | – | USB Typ-C |
| HDMI-Steckverbindertyp | – | Volle Größe |
| Unterstützt Windows-Betriebssysteme | – | Ja |
| Unterstützt Mac-Betriebssysteme | – | Ja |
| Markenkompatibilität | – | Universal |
| Stromverbrauch (max.) | – | 5 W |
| HDCP-Version | – | 1.4/2.3 |
| Bruttogewicht des Umkartons | – | 10,200 g |
| Umkartonlänge | – | 380 mm |
| Anzahl Produkte pro Umkarton | – | 20 Stück(e) |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | – | 3 |
| USB-Typ-C DisplayPort-Wechselmodus | – | Yes |
| USB Power Delivery | – | Yes |
| USB-Stromversorgung bis zu | – | 100 W |
All prices and retailers
Sorted by the lowest total priceASUS MyPal A63x cradle retail Handy-Dockingstation
LogiLink UA0408
Similar products
Only products in the same categoryHP iPAQ 200 Series Desktop Cradle Handy-Dockingstation Schwarz
HP · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?