Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceEnGenius ESG620
Model: ESG620Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | HP DL580G3/G4 PCI-E x8 Mezz Slot Option Gateway/Controller389876-B21 | EnGenius ESG620ESG620 |
|---|---|---|
| Brand / provider | HP | EnGenius |
| Category | Gateways/Controllers | Gateways/Controllers |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Anzahl gleichzeitiger Sitzungen (max.) | – | 1,250,000 |
| Steuerungsanzeigeeinheit | – | No |
| SSL-VPN-Durchsatz | – | 1.5 Gbit/s |
| Prozessortaktfrequenz | – | 2,200 MHz |
| Unterstützte Sicherheitsalgorithmen | – | 3DES, 128-bit AES, 192-bit AES, 256-bit AES |
| Stromversorgung | – | 300 W |
| Height | – | 44 mm |
| Authentisierung Methode | – | MD5, SHA1, SHA2 (256-bit) |
| Firewall | – | Ja |
| Width | – | 330 mm |
| Depth | – | 230 mm |
| VPN Unterstützung | – | Site-to-Site VPN Client VPN(IPsec/SecuPoint SSL) Policy-based VPN IPSec NAT traversal (NAT-T) Dead Peer Detection (DPD) Auto-VPN Connection Auto NAT traversal |
| Brand | HP | EnGenius |
| Manufacturer part number | 389876-B21 | ESG620 |
| Firewall Durchsatz | – | 7,700 Mbit/s |
| VLAN-Unterstützung | – | Yes |
| Konsolen-Port | – | RJ-45 |
| Eingebauter Prozessor | – | Yes |
| Storage capacity | – | 8,192 MB |
| Relative Luftfeuchtigkeit in Betrieb | – | 5 - 95% |
| Paketgewicht | – | 2,850 g |
| Betriebstemperatur | – | 0 - 40 °C |
| LED-Anzeigen | – | Ja |
| Produktfarbe | – | Weiß |
| Mitgelieferte Kabel | – | AC, LAN (RJ-45) |
| Ethernet LAN Datentransferraten | – | 2500 Mbit/s |
| Verpackungstiefe | – | 307 mm |
| Height (Packaging) | – | 314 mm |
| Width (Packaging) | – | 404 mm |
| Umkartonhöhe | – | 314 mm |
| Umkartonbreite | – | 322 mm |
| Bruttogewicht des Umkartons | – | 9,400 g |
| Umkartonlänge | – | 404 mm |
| Anzahl Produkte pro Umkarton | – | 3 Stück(e) |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | – | 1 |
| Nettogewicht Hauptkarton | – | 8,550 g |
| Warentarifnummer (HS) | – | 85176990 |
All prices and retailers
Sorted by the lowest total priceHP DL580G3/G4 PCI-E x8 Mezz Slot Option Gateway/Controller
EnGenius ESG620
Similar products
Only products in the same categoryAcer WP100 Wireless Gateway for Projector Gateway/Controller
Acer · No price currently available
+ AddZyxel G-4100 v2 802.11g Wireless Hot Spot Gateway Gateway/Controller
Zyxel · No price currently available
+ AddZyxel VSG-1200 V2 V2Vantage Service Gateway Gateway/Controller
Zyxel · No price currently available
+ AddLevelOne SIP VoIP Gateway w/ 2 FXS Ports Gateway/Controller
LevelOne · No price currently available
+ AddLevelOne Wireless AP Management Gateway Gateway/Controller
LevelOne · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?