Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceYealink RCH40 E2 Ethernet/LAN Schwarz
Model: 1303166Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Vaddio 999-9660-001 AV-Konferenzbrücke Ethernet/LAN Schwarz | Yealink RCH40 E2 Ethernet/LAN Schwarz |
|---|---|---|
| Weight | 1,496.86 g | 714 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Vaddio 999-9660-001 AV-Konferenzbrücke Ethernet/LAN Schwarz999-9660-001 | Yealink RCH40 E2 Ethernet/LAN Schwarz1303166 |
|---|---|---|
| Brand / provider | Vaddio | Yealink |
| Category | AV Conferencing Bridges | AV Conferencing Bridges |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Audioanschlüsse | 2 x Line In | – |
| DC input Spannung | 48 V | 48 V |
| Weight | 1,496.86 g | 714 g |
| Anzahl HDMI-Anschlüsse | 2 | – |
| Verkabelungstechnologie | – | 10/100/1000 |
| Height | 43.69 mm | 25 mm |
| Width | 212.72 mm | 100 mm |
| Depth | 165.1 mm | 100 mm |
| Netzstandard | – | IEEE 802.3af, IEEE 802.3at |
| Power over Ethernet (PoE) | – | Yes |
| Bis zu 30 Frames pro Sekunde | 60 fps | – |
| RS-232 port | 2 | – |
| Ethernet Schnittstellen Typ | – | Gigabit Ethernet |
| Energy source | Gleichstrom | Gleichstrom, PoE |
| Zertifizierung | CE,FCC,TAA | – |
| Relative Luftfeuchtigkeit in Betrieb | – | 5 - 90% |
| Paketgewicht | – | 1,385 g |
| AC-Netzadapter | Yes | Yes |
| Ethernet/LAN | Yes | Yes |
| LED-Anzeigen | – | PoE-Max, Leistung |
| Produktfarbe | Schwarz | Schwarz |
| Audioausgang | 2 x Line Out | – |
| Mitgelieferte Kabel | AC, HDMI, LAN (RJ-45), USB | – |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 4 | – |
| Gleichstrom-Anschluss (DC) | Yes | – |
| Country of origin | – | China |
| Eingangsstrom | 1.36 A | 2 A |
| Verpackungstiefe | – | 167 mm |
| Height (Packaging) | – | 65 mm |
| Width (Packaging) | – | 200 mm |
| Schnellstartübersicht | – | Yes |
| Unterstützte Video-Modi | 1080p | – |
| Konformitätsbescheinigungen | Eidgenössische Kommunikationskommission (FCC), CE, TAA | – |
All prices and retailers
Sorted by the lowest total priceVaddio 999-9660-001 AV-Konferenzbrücke Ethernet/LAN Schwarz
Yealink RCH40 E2 Ethernet/LAN Schwarz
Similar products
Only products in the same categoryVaddio 999-9630-001 AV-Konferenzbrücke Ethernet/LAN Schwarz
Vaddio · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?