Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at once6067326 Puppe
Model: 6067326Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Mattel X3675 PuppeX3675 | 6067326 Puppe6067326 |
|---|---|---|
| Brand / provider | Mattel | Spin Master |
| Category | Dolls | Dolls |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Empfohlenes Alter in Jahren (mind.) | 6 Jahr(e) | 4 Jahr(e) |
| Vorgeschlagenes Geschlecht | – | Junge/Mädchen |
| Mit Ton | – | No |
| Puppen Geschlecht | – | Weiblich |
| Batterien erforderlich | – | No |
| Palettenvolumen (brutto) | – | 1,728,000,000 dm³ |
| EU TSD Sprache | – | Multi |
| EU TSD Warnung | – | Kleine Teile. Erstickungsgefahr |
| Nur für Erwachsene geeignet | – | No |
| Puppentyp | – | Modepuppe |
| Leclerc Codelec | – | 7,310,330 |
| Enthält Lebensmittel oder Getränke | – | No |
| Verpackungssprachen (ISO 639-Format) | – | Multi |
| Handbuchsprachen (ISO 639-Format) | – | Multi |
| Endverfügbarkeit | – | 31/12/2025 |
| Verfügbarkeitanfang | – | 01/08/2024 |
| Packungstiefe (imperial) | – | 2 " |
| Packungshöhe (imperial) | – | 12.75 " |
| Packungsbreite (imperial) | – | 6 " |
| Umkartonlänge (imperial) | – | 6.38 " |
| Master (Außen-) Bruttogewicht (imperial) | – | 2.65 Pfund |
| Umkartonhöhe (imperial) | – | 13.38 " |
| Master (Außen-) Nettogewicht (imperial) | – | 2.24 Pfund |
| Umkartonbreite (imperial) | – | 8.5 " |
| Freigabedatum (TT/MM/JJ) | – | 01/08/2024 |
| Weight | – | 116 g |
| Height | – | 241 mm |
| Width | – | 152 mm |
| Depth | – | 38 mm |
| Höhe (cm) | – | 34.6 cm |
| Länge (cm) | – | 22.4 cm |
| Menge äußerer Karton | – | 4 Stück(e) |
| Breite (cm) | – | 22.4 cm |
| Verpackungsgewicht (imperial) | – | 0.56 Pfund |
| Zertifizierung | – | CE |
| Produkte pro Palette | – | 480 Stück(e) |
| Paketgewicht | – | 254 g |
| Material | – | Stoff, Kunststoff |
| Anzahl Kartons pro Palette | – | 120 Stück(e) |
| Lagenanzahl pro Palette | – | 5 Stück(e) |
| Produktfarbe | – | Mehrfarbig |
| Country of origin | – | China |
| Verpackungstiefe | – | 51 mm |
| Height (Packaging) | – | 324 mm |
| Width (Packaging) | – | 152 mm |
| Umkartonhöhe | – | 340 mm |
| Umkartonbreite | – | 216 mm |
| Verpackungsart | – | Offener Kasten |
| Versandkarton pro Palettenlage | – | 24 Stück(e) |
| Akkus/Batterien enthalten | – | No |
| Empfohlene Altersgruppe | – | Kind |
| Mindestbestellmenge | – | 4 Stück(e) |
| äußerste Verpackung GTIN (EAN/UPC) | – | 20778988249806 |
| Volumen Hauptkarton | – | 419,000 cm³ |
| Empfohlenes Alter in Monaten (mind.) | – | 48 Monat( e) |
| Bruttogewicht des Umkartons | – | 1,202 g |
| Palettengewicht (brutto) | – | 147,600 g |
| Palettenbreite (brutto) | – | 1,200 mm |
| Palettenlänge (brutto) | – | 800 mm |
| Palettenhöhe (brutto) | – | 1,800 mm |
| Umkartonlänge | – | 162 mm |
| Anzahl Produkte pro Umkarton | – | 4 Stück(e) |
| Nettogewicht Hauptkarton | – | 1,016 g |
| Produkte pro Palettenlage | – | 96 Stück(e) |
| Zolltarifnummer (TARIC) | – | 9,503,002,190 |
| Sprachen des Handbuchs | – | Multi |
All prices and retailers
Sorted by the lowest total priceMattel X3675 Puppe
6067326 Puppe
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?