Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceCandy CMLS59EW Kühlschrank Integriert 135 l Weiß
Model: 34901611Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Beko TSE 1422 Kühlschrank Freistehend 130 l Weiß | Candy CMLS59EW Kühlschrank Integriert 135 l Weiß |
|---|---|---|
| Weight | 31,000 g | 31,500 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Beko TSE 1422 Kühlschrank Freistehend 130 l WeißTSE1422 | Candy CMLS59EW Kühlschrank Integriert 135 l Weiß34901611 |
|---|---|---|
| Brand / provider | Beko | Candy |
| Category | Fridges | Fridges |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| WLAN | – | Nein |
| Noise level | 37 dB | 39 dB |
| Weight | 31,000 g | 31,500 g |
| Aufstellart / Bauart | Freistehend | Integriert |
| Energieeffizienzklasse | – | E |
| Lärmemissionsklasse | – | C |
| Einbaunische Breite | – | 560 mm |
| Einbaunische Tiefe | – | 550 mm |
| Nutzinhalt Kühlschrank | 130 l | 135 l |
| Jährlicher Energieverbrauch | 116 kWh | 92 kWh |
| Klimaklasse | SN | N-ST |
| Antibakterielles Fach | – | No |
| Height | 840 mm | 871 mm |
| Width | 545 mm | 540 mm |
| Depth | 600 mm | 540 mm |
| Bruttokapazität Kühlschrank | 135 l | – |
| No-Frost-System | – | No |
| Integriertes Gefrierfach | No | – |
| Brand | Beko | Candy |
| Manufacturer part number | TSE1422 | 34901611 |
| AC Eingangsfrequenz | – | 50 Hz |
| AC Eingangsspannung | – | 220-240 V |
| Paketgewicht | – | 34,600 g |
| Produktfarbe | Weiß | Weiß |
| Türanschlag wechselbar | Yes | Yes |
| Kühlschrank - Anzahl der Ablagen/Körbe | 6 | 3 |
| Türscharnier | – | Rechts |
| Türschließ-Erinnerungs-Alarm | – | No |
| Verpackungstiefe | – | 573 mm |
| Height (Packaging) | – | 920 mm |
| Width (Packaging) | – | 573 mm |
| Wasserspender | – | No |
| Multi Airflow System | – | No |
| Stromstärke | – | 0.8 A |
| Fresh Zone Fach | – | No |
| Anzahl der Kompressoren | – | 1 |
| Eingebautes Display | – | No |
| Anzahl der Gemüseschubladen | – | 1 |
| Belüftung | – | No |
| Einbaunische Höhe (min.) | – | 873 mm |
| Einbaunische Höhe (max.) | – | 876 mm |
| Regalmaterial | – | Glas |
| Urlaubsschaltung | – | No |
| Super Kühlungs-Funktion | – | No |
| Elektronische Steuerung | – | No |
| Abtauautomatik (Kühleinheit) | – | Yes |
| Ablageflächen Kühlschranktür | – | 3 |
| Anzahl der Türen | – | 1 Tür(en) |
| Wasserversorgungsart | – | Nicht unterstützt |
| Energieeffizienzskala | – | A bis G |
| Kühlsystem | – | Statisch |
| Energieeffizienzklasse (nach alter Skala) | A+ | – |
| Eingelassene(r) Griff(e) | – | Yes |
| Garantiezeit | – | 2 Jahr(e) |
All prices and retailers
Sorted by the lowest total priceBeko TSE 1422 Kühlschrank Freistehend 130 l Weiß
Candy CMLS59EW Kühlschrank Integriert 135 l Weiß
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?