Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceHisense RW3N122GSLF Weinkühler mit Kompressor 46 Flasche(n)
Model: 20013318Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Hoover HWC 2336 DLHWC 2336 DL | Hisense RW3N122GSLF Weinkühler mit Kompressor 46 Flasche(n)20013318 |
|---|---|---|
| Brand / provider | Hoover | Hisense |
| Category | Wine Coolers | Wine Coolers |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Kapazität an Flaschen | 36 Flasche(n) | 46 Flasche(n) |
| Anzahl der Regale | 5 Regale | 4 Regale |
| UV-Schutz | – | Yes |
| Lichtsteuerung | – | Automatisch |
| Netto Fassungsvermögen Weinkühler | – | 128 l |
| Antivibrationssystem | – | Yes |
| Bedienung durch Apps unterstützt | – | ConnectLife |
| VK Zolltarifcode | – | 8418211090 |
| Sicherheitsglass | – | Yes |
| Temperraturreichweite (Zone 1) | – | 5 - 20 °C |
| Handgrifffarbe | – | Edelstahl |
| Temperaturbandbreite (zone 2) | – | 5 - 20 °C |
| Direkte Kühlung | – | No |
| Noise level | – | 37 dB |
| Kabellänge | – | 2 m |
| Weight | – | 43,000 g |
| Aufstellart / Bauart | Freistehend | Freistehend |
| Energieeffizienzklasse | – | F |
| Lärmemissionsklasse | – | C |
| Einbaunische Breite | – | 605 mm |
| Einbaunische Tiefe | – | 635 mm |
| Einbaunische Höhe | – | 830 mm |
| Product type | – | Weinkühler mit Kompressor |
| Nutzinhalt Gesamteinheit | 122 l | 128 l |
| Jährlicher Energieverbrauch | 676 kWh | 105 kWh |
| Klimaklasse | – | N-ST |
| Height | 840 mm | 819 mm |
| Width | 500 mm | 595 mm |
| Depth | 560 mm | 575 mm |
| Akustische Signale | – | Yes |
| Bruttokapazität Gesamteinheit | 150 l | – |
| Integriertes Gefrierfach | – | No |
| Anzahl Filter | – | 1 Stück(e) |
| Temperaturanzeige | – | Yes |
| Zertifizierung | – | CE, UKCA |
| Filter type | – | Karbon |
| Glastyp | – | Anti-UV |
| Paketgewicht | – | 46,000 g |
| Gehäusefarbe | Edelstahl | Schwarz |
| Lampentyp | – | LED |
| Produktfarbe | Edelstahl | Schwarz |
| Temperatur (min) | – | 43 °C |
| Innenfarbe | – | Schwarz |
| Türanschlag wechselbar | – | Yes |
| Türscharnier | Rechts | Rechts |
| Innenbeleuchtung | Yes | Yes |
| Kältemittelart | – | R600A |
| Abtaufunktion | – | Yes |
| Steuerung | – | Touchsteuerung |
| Türschließ-Erinnerungs-Alarm | – | Yes |
| Anschlusswert | – | 60 W |
| Country of origin | – | China |
| Einstellbare Regale | – | No |
| Verpackungstiefe | – | 631 mm |
| Height (Packaging) | – | 938 mm |
| Width (Packaging) | – | 640 mm |
| Materiallgriff | – | Stahl |
| Gehäusematerial | – | Stahl |
| Temperatur (max) | – | 10 °C |
| Thermostat | – | Yes |
| Temperaturalarm | – | Yes |
| Anzahl der Temperaturzonen | – | 1 |
| AC Eingangsfrequenz | – | 50 Hz |
| AC Eingangsspannung | – | 220-240 V |
| Anzahl der Kompressoren | – | 1 |
| Eingebautes Display | No | Yes |
| Türfarbe | – | Schwarz |
| Display type | – | LED |
| Regalmaterial | – | Metall / Holz |
| Verstellbare Füße | – | Yes |
| Türmaterial | – | Glas |
| Filterung | – | Yes |
| Elektronische Steuerung | – | Yes |
| Anzahl der Türen | 1 Tür(en) | 1 Tür(en) |
| Wi-Fi-gesteuert | – | Yes |
| Sperren | – | No |
| Energieeffizienzindex (EEI) | – | 125 |
| Eingebauter Ventilator | – | Yes |
| Energieeffizienzskala | – | A bis F |
| Energieeffizienzklasse (nach alter Skala) | G | – |
| Display-Platzierung | – | Innen |
| Hisense-Technologien (Lebensmittellagerung) | – | Dual Temperature Zones, Tempered glass door, Touch electronic control, ConnectLife App |
All prices and retailers
Sorted by the lowest total priceHoover HWC 2336 DL
Hisense RW3N122GSLF Weinkühler mit Kompressor 46 Flasche(n)
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?