Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceElectrolux PA91-604GY 92 m²
Model: 950 011 385Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | HP Q6710A Luftreiniger SchwarzQ6710A | Electrolux PA91-604GY 92 m²950 011 385 |
|---|---|---|
| Brand / provider | HP | Electrolux |
| Category | Air Purifiers | Air Purifiers |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Geräuschpegel (langsame Geschwindigkeit) | – | 17 dB |
| Luftqualitätssensor | – | Yes |
| Anzahl der Filterstufen | – | 5 |
| Vor-Filter | – | Yes |
| Antibakterieller Schutz | – | Yes |
| WLAN | – | Ja |
| PM2.5-Sensor | – | Yes |
| Ionisator | – | Yes |
| PM10-Sensor | – | Yes |
| HEPA-Filter | – | Yes |
| Kann mit dem Internet verbunden werden | – | Yes |
| Geeignet für Räume bis zu | – | 92 m² |
| Kabellänge | – | 2 m |
| HEPA-Klasse | – | HEPA 12 |
| Weight | – | 8.9 g |
| Height | – | 315 mm |
| Width | – | 725 mm |
| Depth | – | 315 mm |
| Brand | HP | Electrolux |
| Anzahl Geschwindigkeiten | – | 9 |
| Manufacturer part number | Q6710A | 950 011 385 |
| Luftfilter | Yes | – |
| Luftreinigungsrate | – | 620 m³/h |
| AC Eingangsspannung | – | 220 - 240 V |
| Geräuschpegel (hohe Geschwindigkeit) | – | 46 dB |
| Produktfarbe | Schwarz | Grau |
| Steuerung | – | Kabellos |
| Eingebautes Display | – | Yes |
| Stromverbrauch (max.) | – | 41 W |
| Lichtsensor | – | Yes |
| Smartphone Fernsteuerung | – | Yes |
| Temperatursensor | – | Yes |
| Feuchtigkeitssensor | – | Yes |
| Antibakterieller Filter | – | Yes |
All prices and retailers
Sorted by the lowest total priceHP Q6710A Luftreiniger Schwarz
Electrolux PA91-604GY 92 m²
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?