Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceJabra Evolve 65 TE
Model: 6699-833-399Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | HyperX Cloud III Kopfhörer Kabelgebunden Kopfband Gaming USB Typ-C | Jabra Evolve 65 TE |
|---|---|---|
| Weight | 320 g | 106.3 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | HyperX Cloud III Kopfhörer Kabelgebunden Kopfband Gaming USB Typ-CDF7F0AA | Jabra Evolve 65 TE6699-833-399 |
|---|---|---|
| Brand / provider | HyperX | Jabra |
| Category | Headphones & Headsets | Headphones & Headsets |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Clear Voice Technologie | – | Yes |
| BeamForming | – | Yes |
| Frequenzgang (Musikmodus) | – | 20 - 20000 Hz |
| Frequenzgang (Sprechbetrieb) | – | 150 - 6800 Hz |
| Anzahl simultan anschließbarer Geräte (max) | – | 2 |
| Weight | 320 g | 106.3 g |
| Product type | Kopfhörer | Kopfhörer |
| Übertragungstechnik | Kabelgebunden | Verkabelt & Kabellos |
| Tragestil | Kopfband | Kopfband |
| Headset-Typ | Binaural | Binaural |
| Mikrofon-Typ | Boom | Boom |
| Kontinuierliche Audiowiedergabezeit | – | 24 h |
| Noise cancellation | Yes | Yes |
| Bluetooth-Version | – | 5.2 |
| Impedance | 64 Ohm | 32 Ohm |
| Akku-/Batteriekapazität | – | 280 mAh |
| Nahfeldkommunikation (NFC) | – | No |
| Temperatur Betriebsumgebung | – | 14 - 122 °F |
| Unterstützte Anwendungen | – | Jabra Direct;Jabra Xpress |
| Brand | HyperX | Jabra |
| Depth | 86.7 mm | 157 mm |
| Height | 190 mm | 186 mm |
| Manufacturer part number | DF7F0AA | 6699-833-399 |
| Width | 155 mm | 60.5 mm |
| Push-to-talk-Funktion | – | No |
| Tragetasche | – | No |
| Beutel | – | Yes |
| Schutztasche | – | No |
| Breite (imperial) | – | 2.38 " |
| Höhe (imperial) | – | 7.32 " |
| Tiefe (imperial) | – | 6.18 " |
| Produktabmessungen mit Standfuß,imperial (B x T x H) | – | 96 x 184,9 x 211,8 mm (3.78 x 7.28 x 8.34") |
| Herzfrequenzmonitor | – | No |
| Digitale Signalverarbeitung (DSP) | – | No |
| Anzahl des Antriebs | – | 1 |
| Zertifizierung | – | Avaya;Cisco;Microsoft Teams |
| Mitgelieferte Software | – | Jabra Direct, Jabra Xpress |
| Akku-/Batterietechnologie | – | Lithium-Ion (Li-Ion) |
| Virtual Surround | – | No |
| Temperaturbereich bei Lagerung | – | -5 - 45 °C |
| Paketgewicht | 694 g | – |
| Plug & Play | – | Yes |
| Bewegungssensor | – | No |
| Akku-/Batterietyp | – | Integrierte Batterie |
| Betriebstemperatur | – | -10 - 50 °C |
| AC-Netzadapter | No | – |
| Kabellänge | 1.3 m | – |
| LED-Anzeigen | – | Call |
| Kabellose Reichweite | – | 30 m |
| Akkuladezeit | – | 2 h |
| Quantity | – | 1 |
| Produktfarbe | Schwarz, Lavendel | Schwarz |
| Freisprecheinrichtung | – | No |
| Mitgelieferte Kabel | USB Typ-C auf USB Typ-A | USB Typ-C auf USB Typ-A |
| Kopfhörerfrequenz | 10 - 21000 Hz | 150 - 6800 Hz |
| Kopfhörer-Empfindlichkeit | 100 dB | 93.6 dB |
| Mikrofon-Frequenz | – | 100 - 7000 Hz |
| Mikrofon-Empfindlichkeit | -42 dB | -17 dB |
| Gesprächszeit | – | 16 h |
| Bereitschaftszeit | – | 15 h |
| FM-Radio | – | No |
| Bluetooth | No | Yes |
| Kompatible Produkte | PC, PS5, PS4, Xbox Series X|S, Xbox One, Nintendo Switch, Mac, Mobile | – |
| Unterstützte Audioformate | – | SBC |
| Treibereinheit | 53 mm | 28 mm |
| Magnettyp | Neodym | – |
| Ausrichtung des integrierten Mikrofons | Unidirektional | Unidirektional |
| Noise cancellation | – | No |
| Position Kopfhörerlautsprecher | Ohrumschließend | Ohrumschließend |
| THD, totalklirren | 2 % | – |
| Mikrofon Stummschaltung | Yes | No |
| Optimiert für | – | Microsoft Teams |
| Country of origin | China, Thailand | – |
| Verpackungstiefe | 210 mm | 185 mm |
| Height (Packaging) | 115 mm | 212 mm |
| Width (Packaging) | 223 mm | 96 mm |
| Automatische Abschaltung | – | No |
| Schnellstartübersicht | Yes | Yes |
| Garantiekarte | – | Yes |
| Bluetooth-Profile | – | A2DP, SBC, HSP, HFP |
| Gerätebreite (inkl. Standfuß) | – | 96 mm |
| Mikrofon | 3,5 mm | – |
| Gerätehöhe (inkl. Standfuß) | – | 212 mm |
| Gerätetiefe (inkl. Standfuß) | – | 185 mm |
| Schnellladung | – | No |
| Akustisches System | Geschlossen | – |
| Akku | – | Yes |
| Gehäusematerial | – | Polycarbonat (PC), Acrylnitril-Butadien-Styrol (ABS) |
| Power Bass | – | No |
| Ein-/Ausschalter | – | No |
| Mikrofonanzahl | – | 1 |
| Treibertyp | Dynamisch | – |
| Audio-Adapter enthalten | USB | – |
| Anschlussmöglichkeiten für mehrere Punkte | – | No |
| Empfohlene Nutzung | Gaming | Büro/Callcenter |
| Batteriebetrieben | – | Yes |
| Maximale Belastbarkeit | – | 10 mW |
| Automatische Lautstärkeregelung | – | No |
| USB Anschluss | Yes | Yes |
| Verpackungsinhalt | – | Headset;Link 390 Bluetooth adapter;Carry pouch;User documents;USB-C to USB-A cable;Charging stand (SKU dependent) |
| Verkettung | – | No |
| Sprachsteuerung | – | No |
| Sprachführung | – | No |
| 3,5-mm-Anschluss | Yes | – |
| Anzahl der gespeicherten gekoppelten Geräte | – | 8 |
| Name der Farbe | Black/Lavender | – |
| Einfaches Koppeln | – | No |
| USB-Anschlusstyp | USB Typ-C | USB Typ-A |
| Over the Air Updates (OTA) | – | No |
| Abnehmbares Mikrofon | Yes | – |
| Generalüberholt | – | No |
| Auswechselbare Batterie | – | No |
| Ladegehäuse | – | No |
| Funktioniert mit Amazon Alexa | – | No |
| Telefonbuch-Zugangsprofil (PBAP) | – | No |
| Einheitliche Kommunikation | – | No |
| HD-Stimme | – | Yes |
| Stahlscharniere | – | No |
| Auto-connect | – | No |
| Druckentlastung im Ohr | – | No |
| Ladestation | – | No |
| Typ Steuereinheit | – | On-ear control unit |
| Geräuschunterdrückungstyp | Aktiv | Passiv |
| HearThrough | – | No |
| Bluetooth Low Energy (BLE) | – | No |
| Gehörschutztechnologien | – | Jabra IntelliTone, Jabra SafeTone |
| Mikrofon-Geräuschunterdrückung | Yes | – |
| Knochenleitungssensor | – | No |
| Konformitätsbescheinigungen | – | CE, Eidgenössische Kommunikationskommission (FCC) |
| Für Microsoft Teams zertifiziert | – | Yes |
| USB Typ-C Ladeport | No | No |
All prices and retailers
Sorted by the lowest total priceHyperX Cloud III Kopfhörer Kabelgebunden Kopfband Gaming USB Typ-C
Jabra Evolve 65 TE
Similar products
Only products in the same categoryMusic Sound 8018080483677 Kopfhörer True Wireless Stereo (TWS) im Ohr
Music Sound · No price currently available
+ AddLenovo Legion H300 Kopfhörer Kabelgebunden Kopfband Gaming Schwarz
Lenovo · No price currently available
+ AddAcer AHW154 Kopfhörer Kabelgebunden Handgeführt Büro/Callcenter USB
Acer · No price currently available
+ AddAlienware AW725H Kopfhörer Verkabelt & Kabellos Kopfband Gaming USB
Alienware · No price currently available
+ AddSHOKZ OpenComm2 Kopfhörer Verkabelt & Kabellos Kopfband Büro/Callcenter
SHOKZ · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?