Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceASUS P13R-E Intel C266 LGA 1700 ATX
Model: 90SB0CS0-M0UAY0Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | ASUS MB AMD S754 K8VSE DeLuxe ATXK8V SEDELUXE | ASUS P13R-E Intel C266 LGA 1700 ATX90SB0CS0-M0UAY0 |
|---|---|---|
| Brand / provider | ASUS | ASUS |
| Category | Motherboards | Motherboards |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Anzahl der M.2 (M)-Steckplätze | – | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Anschlüsse | – | 1 |
| Frontpanel-Stecker | – | Yes |
| 12-V-Stromanschluss | – | Yes |
| PCI Express x4-Steckplätze (Gen 4.x) | – | 2 |
| PCI Express x16-Steckplätze (Gen 5.x) | – | 1 |
| Unterstützte Speichertaktrate (max.) | – | 4,400 MHz |
| PCI Express x8-Steckplätze (Gen 5.x) | – | 1 |
| 1. M.2 größte Schlüsselgröße | – | 22110 |
| 2. M.2 größte Schlüsselgröße | – | 22110 |
| 1. M.2 höchste PCI Express-Generation | – | 4.0 |
| 2. M.2 höchste PCI Express-Generation | – | 4.0 |
| Anzahl der EPS-Stromanschlüsse (4--polig) | – | 1 |
| Maximaler interner Speicher pro Steckplatz | – | 32 GB |
| USB 3.2 Gen 1 (3.1 Gen 1) Anschlüsse | – | 1 |
| PC Gesundheitsüberwachung | – | CPU, Ventilator, Temperatur |
| Weight | – | 800 g |
| RAM-Speicher maximal | 3 GB | 128 GB |
| Weitere Anschlüsse | Back Panel I/O Ports: 1xSerial 4xUSB 1xParallel 1xRJ45 1xIEEE1394 1xPS/2 Keyboard 1xPS/2 Mouse 1xAudio I/O 1xSPDIF OUT Internal I/O connectors: -2x USB2.0 connector supports additional 4 USB 2.0 ports -20-pin ATX power connector -4-pin ATX 12V power connector -CPU /chassis/Power Fan connectors -COM2 connector -CD/ AUX audio in -IEEE 1394 connector -GAME port connector -SPDIF_OUT connector | – |
| Netzwerkfunktionen | Marvell 88E8001 GbLAN | – |
| Motherboardformfaktor | ATX | ATX |
| Height | – | 68 mm |
| Erweiterungssteckplätze | 1 x AGP 8X; 5 x PCI; 1 x ASUS Wi-Fi slot for optional wireless LAN upgrade | – |
| Width | – | 305 mm |
| Depth | – | 244 mm |
| Audioausgang | ADI AD1980, 6-channel CODEC | – |
| Kompatible Prozessoren | – | Intel® Pentium®, Intel Xeon 6300, Intel Xeon E |
| Anzahl VGA (D-Sub) Anschlüsse | – | 1 |
| Brand | ASUS | ASUS |
| Anzahl USB 2.0 Schnittstellen | – | 1 |
| Zahl der COM Stecker | – | 1 |
| ATX Stromstecker (24-pol.) | – | Yes |
| Chassis Intrusion Stecker | – | Yes |
| Zahl der Chassisventilatorstecker | – | 6 |
| Parallele Verarbeitungstechnologie | – | Nicht unterstützt |
| Manufacturer part number | K8V SEDELUXE | 90SB0CS0-M0UAY0 |
| Maximale unterstützte Anzahl der HDD | – | 8 |
| TPM-Anschluss | – | Yes |
| Kühlung | – | Passiv |
| EPS Stromstecker (8-pin) | – | Yes |
| Unterstützte Arbeitsspeichergeschwindigkeit | – | 3600,4000,4400 MHz |
| Unterstützte Prozessorsteckplätze | – | LGA 1700 |
| Unterstützte Arbeitsspeicher | – | DDR5-SDRAM |
| Ethernet Schnittstellen Typ | – | Gigabit Ethernet |
| SATA III Anschlüsse | – | 8 |
| Energy source | ATX | ATX |
| Motherboard Chipsatz Familie | – | Intel |
| Komponente für | – | Server |
| Motherboard Chipsatz | – | Intel C266 |
| Temperaturbereich bei Lagerung | – | -40 - 70 °C |
| Paketgewicht | – | 1,500 g |
| Anzahl der unterstützten Speicherlaufwerke | – | 10 |
| Prozessorhersteller | – | Intel |
| Arbeitsspeicher Typ | – | DIMM |
| Betriebstemperatur | – | 10 - 50 °C |
| Ethernet/LAN | – | Yes |
| Luftfeuchtigkeit bei Lagerung | – | 20 - 90% |
| Produktfarbe | – | Schwarz |
| Anzahl USB 2.0 Anschlüsse | – | 2 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | – | 2 |
| Prozessorsockel | – | LGA 1700 |
| WLAN | – | No |
| Verpackungstiefe | – | 281 mm |
| Height (Packaging) | – | 78 mm |
| Width (Packaging) | – | 341 mm |
| Unterstützte Speicherlaufwerke | – | HDD & SSD |
| Speicherkanäle | – | Zweikanalig |
| Anzahl der Speichersteckplätze | – | 4 |
| Unterstützte Speicherlaufwerk-Schnittstellen | – | PCI Express 4.0, SATA III |
| USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ A | – | 4 |
| Top WLAN-Standard | – | Nicht verfügbar |
| ECC-Kompatibilität | ECC | ECC |
All prices and retailers
Sorted by the lowest total priceASUS MB AMD S754 K8VSE DeLuxe ATX
ASUS P13R-E Intel C266 LGA 1700 ATX
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?