Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceGIGABYTE C500 PANORAMIC STEALTH Midi Tower Weiß
Model: GB-C500PI STFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Chieftec CASE 19" UNC-410F-B | GIGABYTE C500 PANORAMIC STEALTH Midi Tower Weiß |
|---|---|---|
| Weight | 17,000 g | 8,100 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Chieftec CASE 19" UNC-410F-BUNC-410F-B | GIGABYTE C500 PANORAMIC STEALTH Midi Tower WeißGB-C500PI ST |
|---|---|---|
| Brand / provider | Chieftec | GIGABYTE |
| Category | Computer Cases | Computer Cases |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Unterstützte Radiatorgrößen hinten | – | 140 mm |
| Unterstützte Radiatorgrößen oben | – | 360 mm |
| Unterstützte Stromversorgungs-Formfaktoren | – | ATX |
| Ein-/Ausschalter | – | Yes |
| Gehärtete(s) Glaspaneel(e) | – | Yes |
| Unterstützte Größen der seitlichen Radiatoren | – | 360 mm |
| Anti-Staubfilter | – | Yes |
| Unterstützte Lüfterdurchmesser (oben) | – | 120,140 mm |
| Anzahl der unterstützten oberen Lüfter (max.) | – | 3 |
| Anzahl unterstützter unterer Lüfter (max.) | – | 3 |
| Installierte Lüfter seitlich | – | 3x 120 mm |
| Installierte Lüfter hinten | – | 1x 120 mm |
| Maximum PSU Länge | – | 200 mm |
| Weight | 17,000 g | 8,100 g |
| Typ | – | PC |
| Netzteiltyp | CHIEFTEC 360W ATX HPC-260-202-DF | – |
| Form factor | Rack | Midi Tower |
| Laufwerkseinschübe | External - 10x 5 1/4" 1x 3,5" (alternative for 1 x 5 1/4" via 3.5" device frame) Internal - 2x 3,5" | – |
| Height | 170.5 mm | 501 mm |
| Width | 482.6 mm | 235 mm |
| Depth | 710 mm | 430 mm |
| Audioanschlüsse | – | Ja |
| Audioausgang | – | Ja |
| Brand | Chieftec | GIGABYTE |
| Manufacturer part number | UNC-410F-B | GB-C500PI ST |
| Unterstützte Motherboards Formfaktoren | – | ATX, Mini-ATX, Mini-ITX |
| Unterstützte Hard-Disk Drive Größen | – | 2.5,3.5" |
| Anzahl der 3,5" Erweiterungseinschübe | – | 2 |
| Durchmesser unterstützte Vorderseitenlüfter | – | 120,140 mm |
| Durchmesser unterstützte Seitenlüfter | – | 120 mm |
| Durchmesser unterstützter Rückseitenlüfter | – | 140 mm |
| Durchmesser unterstützte Unterlüfter | – | 120 mm |
| Anzahl unterstützter Seitenlüfter (max.) | – | 3 |
| Anzahl der unterstützten hinteren Lüfter (max.) | – | 1 |
| Geeignet für | – | Gaming |
| Platzierung der Stromversorgung | – | Boden |
| Netzteil enthalten | – | No |
| Seitenfenster | – | Yes |
| Anzahl der internen 3,5" Erweiterungseinschübe | – | 2 |
| Max CPU Kühler-Höhe | – | 176 mm |
| Max Grafikkarten-Länge | – | 410 mm |
| Anzahl der Erweiterungsslots | – | 7 |
| Paketgewicht | – | 9,970 g |
| Material | – | Glas, Kunststoff, Stahl |
| Anzahl der 2,5" Erweiterungseinschübe | – | 3 |
| Produktfarbe | – | Weiß |
| Verpackungstiefe | – | 560 mm |
| Height (Packaging) | – | 520 mm |
| Width (Packaging) | – | 318 mm |
| Eingebautes Display | – | No |
| SSD-Formfaktor | – | 2.5" |
| USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ A | – | 2 |
All prices and retailers
Sorted by the lowest total priceChieftec CASE 19" UNC-410F-B
GIGABYTE C500 PANORAMIC STEALTH Midi Tower Weiß
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?