Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceElectrolux EAF7SB Einzelbild 6,9 l Eigenständig
Model: 910 003 745Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Philips HD6150 Einzelbild | Electrolux EAF7SB Einzelbild 6,9 l Eigenständig |
|---|---|---|
| Weight | 3,800 g | 7,400 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Philips HD6150 EinzelbildHD6150/80 | Electrolux EAF7SB Einzelbild 6,9 l Eigenständig910 003 745 |
|---|---|---|
| Brand / provider | Philips | Electrolux |
| Category | Fryers | Fryers |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Backfunktion | – | Yes |
| Röstfunktion | – | Yes |
| Dehydrierende Funktion | – | Yes |
| Kabellänge | 1.2 m | 0.9 m |
| Weight | 3,800 g | 7,400 g |
| Aufstellart / Bauart | – | Eigenständig |
| Power | 1,600 W | 1,700 W |
| Height | 230 mm | 397 mm |
| Width | 235 mm | 325 mm |
| Depth | 325 mm | 444 mm |
| Rutschfeste Füße | Yes | – |
| Friteusenkapazität | 0.8 kg | – |
| Einfach zu säubern | Yes | Yes |
| Brand | Philips | Electrolux |
| Griff(e) | – | Yes |
| Manufacturer part number | HD6150/80 | 910 003 745 |
| Entfernbare Schüssel | Yes | Yes |
| Temperaturanzeige | Yes | – |
| Automatische Deckelöffnung | Yes | – |
| Wärmeisoliertes Gehäuse | Yes | – |
| Abnehmbar, Scharnierdeckel | Yes | – |
| Capacity | – | 6.9 l |
| Öl-Füllmenge | 1.5 l | – |
| AC Eingangsfrequenz | 50/60 Hz | – |
| AC Eingangsspannung | 220-240 V | 220-240 V |
| Stromverbrauch (Standardbetrieb) | – | 1,700 W |
| Paketgewicht | – | 9,500 g |
| Bauart | Einzelbild | Einzelbild |
| Material | Polypropylen (PP) | – |
| Produktfarbe | Weiß | Schwarz |
| Temperatur (min) | – | 40 °C |
| Kabelaufwicklung | Yes | – |
| Regelbare Temperatur | Yes | – |
| Sichtfenster | Yes | – |
| Steuerung | – | Touchsteuerung |
| 99-Minuten-Timer | – | 90 min |
| Verpackungstiefe | – | 478 mm |
| Height (Packaging) | – | 430 mm |
| Width (Packaging) | – | 378 mm |
| Spülmaschinenfeste Teile | – | Yes |
| Product type | – | Heißluftfritteuse |
| Temperatur (max) | – | 200 °C |
| Ein-/Ausschalter | – | Yes |
| Grillen | – | Yes |
| Anzahl der Programme | – | 6 |
| Eingebautes Display | – | Yes |
| Stromverbrauch (max.) | 1,600 W | – |
| Bratfunktion | – | Yes |
| Verpackungsvolumen | – | 77,690 cm³ |
All prices and retailers
Sorted by the lowest total pricePhilips HD6150 Einzelbild
Electrolux EAF7SB Einzelbild 6,9 l Eigenständig
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?