Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceLG LSCC012 LED Drinnen
Model: LSCC012-CZFFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Samsung MP016FLH016MPFAAA/WC | LG LSCC012 LED DrinnenLSCC012-CZF |
|---|---|---|
| Brand / provider | Samsung | LG |
| Category | Video Wall Displays | Video Wall Displays |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Farbtemperatur (min.) | – | 3,500 K |
| Farbtemperatur (max.) | – | 9,000 K |
| Wiederholfrequenz | – | 3840 Hz |
| Modulbreite | – | 300 mm |
| Modulhöhe | – | 168.75 mm |
| Anzahl der enthaltenen Module | – | 2 |
| Weight | – | 2,800 g |
| HD-Typ | – | 4K Ultra HD |
| Bildschirmtechnologie | – | LED |
| High Dynamic Range Video (HDR) Unterstützung | – | Yes |
| Height | – | 337.5 mm |
| Wandmontage | – | Yes |
| Width | – | 600 mm |
| Wärmeableitung | – | 184 BTU/h |
| Zweck | – | Kommerziell |
| Unterstützte Positionierung | – | Drinnen |
| Eingebauter Prozessor | – | No |
| Pixel Abstand | – | 1,25 x 1,25 mm |
| Kontrastverhältnis | – | 5000:1 |
| Bildwinkel, horizontal | – | 160 ° |
| Bildwinkel, vertikal | – | 160 ° |
| Zertifizierung | – | BS476 Part7 Class 1, EN13501-1 |
| Stromverbrauch (Standardbetrieb) | – | 18 W |
| Relative Luftfeuchtigkeit in Betrieb | – | 0 - 80% |
| Betriebstemperatur | – | -10 - 45 °C |
| Helligkeit | – | 800 cd/m² |
| Farbtiefe | – | 14 Bit |
| Display-Auflösung | – | 240 x 270 Pixel |
| Produktfarbe | – | Schwarz |
| AC Eingangsfrequenz | – | 50/60 Hz |
| AC Eingangsspannung | – | 100 - 240 V |
| Stromverbrauch (max.) | – | 54 W |
| Ausrichtung | – | Senkrecht |
| Technologie mit hohem Dynamikbereich (HDR) | – | High Dynamic Range 10 (HDR10), High Dynamic Range 10 Pro (HDR10 Pro) |
| Konformitätsbescheinigungen | – | CE, ETL, Elektromagnetische Verträglichkeit (EMV), Eidgenössische Kommunikationskommission (FCC), REACH, RoHS |
All prices and retailers
Sorted by the lowest total priceSamsung MP016F
LG LSCC012 LED Drinnen
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?