Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceHercules DJControl Mix Ultra Weiß
Model: 4780942Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Hercules DJConsole RMX2 Premium TR Aluminium, Grau | Hercules DJControl Mix Ultra Weiß |
|---|---|---|
| Weight | 2,100 g | 860 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Hercules DJConsole RMX2 Premium TR Aluminium, Grau4780767 | Hercules DJControl Mix Ultra Weiß4780942 |
|---|---|---|
| Brand / provider | Hercules | Hercules |
| Category | DJ Controllers | DJ Controllers |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Minimum Displayauflösung Anforderung | 1024 x 768 Pixel | – |
| Integriertes optisches Laufwerk | No | No |
| Crossfader | Yes | Yes |
| Booth-Ausgang (L, R) | Yes | – |
| Oberflächenmaterial | Aluminium | – |
| Master (XLR) Ausgang | 2 | 2 |
| Anzahl Drumpads | – | 8 |
| Mischbereich | – | Yes |
| Anzahl Scratcher-Teller | – | 2 |
| Weight | 2,100 g | 860 g |
| Akku-/Batteriebetriebsdauer | – | 10 h |
| Min. benötigter Speicherplattenplatz | 100 MB | – |
| Minimum Prozessor | Core 2 Duo / Athlon 64 X2 | – |
| Akku-/Batteriekapazität | – | 1,000 mAh |
| Height | – | 40 mm |
| Width | – | 315 mm |
| Depth | – | 174 mm |
| XLR-Eingang | Yes | – |
| CD-ROM-Laufwerk | Yes | – |
| USB-unmittelbare Wiedergabe | – | Yes |
| Apple-Docking-Kompatibilität | Nicht unterstützt | – |
| Beleuchtete Tasten | – | Yes |
| Mitgelieferte Software | Traktor LE 2 | djay by Algoriddim (w/ Neural Mix) |
| Netzteiltyp | – | DC/Batterie |
| AC-Netzadapter | Yes | – |
| Produktfarbe | Aluminium, Grau | Weiß |
| Mitgelieferte Kabel | USB | USB |
| Equalizer | – | Yes |
| Anzahl Entzerrerbänder | – | 3 |
| Min. benötigter RAM | 2 GB | – |
| Min. benötigte Prozessorgeschwindigkeit | 2 GHz | – |
| Schnellstartübersicht | Yes | Yes |
| Kopfhörer-Anschluss | – | 3,5 mm |
| Unterstützt Windows-Betriebssysteme | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 | – |
| Unterstützt Mac-Betriebssysteme | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | – |
| Eingebautes Display | No | No |
| USB Anschluss | No | Yes |
All prices and retailers
Sorted by the lowest total priceHercules DJConsole RMX2 Premium TR Aluminium, Grau
Hercules DJControl Mix Ultra Weiß
Similar products
Only products in the same categoryHercules 4780833 DJ-Controller Magnetband-Scratcher 2 Kanäle Schwarz
Hercules · No price currently available
+ AddHercules 4780839 DJ-Controller Magnetband-Scratcher 2 Kanäle Grün
Hercules · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?