Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceElectrolux ER71HW1UG 0,28 l Grau
Model: 900 402 275Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Philips FC9910/01FC9910/01 | Electrolux ER71HW1UG 0,28 l Grau900 402 275 |
|---|---|---|
| Brand / provider | Philips | Electrolux |
| Category | Robot Vacuums | Robot Vacuums |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Staubsauger-Programme | Auto, Spot | – |
| Automatische Rückkehr zur Basisstation | – | Yes |
| unterstützte Bodenflächen | – | Teppich, Harter Boden, Laminat, Linoleum, Parkett, Kacheln, Holz |
| Schwellensteigerung (max) | – | 15 mm |
| Integrierte Sensoren | – | Gyroskop |
| Staubkapazität (Staubsauger) | – | 0.28 l |
| Stoßstangenschutz | – | Yes |
| Virtuelle Barriere enthalten | – | Yes |
| WLAN | – | Ja |
| Funktionen der Basisstation | – | Ladend |
| Art der Bewegungseinschränkung | – | Mit einer App generiert |
| Staubbehälter-Typ (Sockel) | – | Staubbeutel |
| Bürstentyp | – | Seitenbürste |
| Staubbehälter Typ | Beutellos | Staubbeutel |
| Noise level | 70 dB | 72 dB |
| Weight | 4,100 g | – |
| Height | 104 mm | 100 mm |
| Einfach zu säubern | – | Yes |
| Diameter | 345 mm | – |
| Term | 100 min | 175 min |
| Ladezeit | 3 h | 6 h |
| Basisstation | – | Yes |
| Fernbedienung | – | Yes |
| Benutzerhandbuch | – | Yes |
| Shape | Rund | Rund |
| Akku-/Batterietechnologie | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Paketgewicht | 6,800 g | – |
| AC-Netzadapter | – | Yes |
| Produktfarbe | Grau, Silber | Grau |
| Verpackungstiefe | 510 mm | – |
| Height (Packaging) | 395 mm | – |
| Width (Packaging) | 145 mm | – |
| Akku-/Batteriespannung | 14.8 V | – |
| Startzeitvorwahl | – | Yes |
| Eingebautes Display | – | No |
| Unterstützte mobile Betriebssysteme | – | Android, iOS |
| Anzahl der Räder | – | 3 Rad/Räder |
| Smartphone Fernsteuerung | – | Yes |
| Timer | – | Yes |
| Funktioniert mit Google Assistant | – | Yes |
All prices and retailers
Sorted by the lowest total pricePhilips FC9910/01
Electrolux ER71HW1UG 0,28 l Grau
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?