Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceMars Gaming MMIC-SC Schwarz Studio-Mikrofon
Model: MMICSCFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Philips Wireless MicrophonesSBCMC8650/00 | Mars Gaming MMIC-SC Schwarz Studio-MikrofonMMICSC |
|---|---|---|
| Brand / provider | Philips | Mars Gaming |
| Category | Microphones | Microphones |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Bit-Rate | – | 24 Bit |
| Mikrofonhalter | – | Yes |
| Vorgeschlagenes Geschlecht | – | Junge/Mädchen |
| Mikrofon Signal-to-Noise Ratio (SNR) | – | 85 dB |
| Pop-Filter enthalten | – | Yes |
| Typ | – | Studio-Mikrofon |
| Übertragungstechnik | Kabellos | Kabelgebunden |
| Netzteiltyp | 12V 200mA | – |
| Akku-/Batterietyp | 6LR61 | – |
| Height | – | 141 mm |
| Stecker | 3.5 - 6.3 mm | – |
| Width | – | 52 mm |
| Depth | – | 80 mm |
| Ständergewicht (metrisch) | – | 332 g |
| Brand | Philips | Mars Gaming |
| Manufacturer part number | SBCMC8650/00 | MMICSC |
| Anzahl enthaltener Produkte | – | 1 Stück(e) |
| Arbeitsspannung | – | 5 V |
| Energy consumption | – | 120 mA |
| Befestigungstyp | – | Tisch |
| Geräteschnittstelle | – | 3,5 mm (1/8") |
| Mikrofongewicht | – | 130 g |
| Plug & Play | – | Yes |
| Samplerate | – | 194 kHz |
| Kabellänge | – | 1.7 m |
| Energy source | – | USB |
| Produktfarbe | – | Schwarz |
| Mitgelieferte Kabel | – | USB Typ-A auf USB Typ-C |
| Mikrofon-Frequenz | 10 - 10000 Hz | 20 - 20000 Hz |
| Mikrofon-Empfindlichkeit | – | -45 dB |
| Ausrichtung des integrierten Mikrofons | Omnidirektional | – |
| Mikrofon-Eingangsimpedanz | 600 Ohm | 2.2 Ohm |
| Schnellstartübersicht | – | Yes |
| Verpackungsart | – | Box |
| Standfuß | – | Yes |
| Gehäusematerial | – | Acrylnitril-Butadien-Styrol (ABS) |
| Empfohlene Altersgruppe | – | Erwachsener |
| LED-Hintergrundbeleuchtung | – | Yes |
| Unterstützt Windows-Betriebssysteme | – | Ja |
| Unterstützt Mac-Betriebssysteme | – | Ja |
| Empfohlene Nutzung | – | Drinnen |
| Schalldruckpegel | – | 120 dB |
| Marktsegment | – | Professionell |
| USB Anschluss | – | Yes |
All prices and retailers
Sorted by the lowest total pricePhilips Wireless Microphones
Mars Gaming MMIC-SC Schwarz Studio-Mikrofon
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?